Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (6-5, 3-5)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
32.45 23.55
357 259
First Downs
87 96
132 101
23 24
242 221
Rushing
1619 2045
255 238
330 412
4.1 4.4
124.0 164.3
14 15
1364 1807
Passing
440-257-11 353-206-11
7.25 6.23
290.00 200.00
23 12
3190 2200
Total Offense
770 765
5.9 5.2
414.0 364.3
4554 4007
42 31
Returns
26.45 22.97
11-291 29-666
10.57 13.87
23-243 15-208
18.91 13.09
11-208 11-144
Kicking
39.95 44.92
33.57 38.60
42-1678 48-2156
21-30 13-19
1-3 0-0
Penalties
40.45 62.27
46-445 78-685
Time Of Possession
28:24 31:16
05:12:23 05:44:01
Miscellaneous
66-158 (41.77 %) 54-149 (36.24 %)
10-16 (62.50 %) 13-25 (52.00 %)
9-4 20-9
22-137 22-157
40-40 26-26
18 11
30-36 33-43
22-36 21-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Mason, Tytan 8 68 480 3 477 7.0 3 54 59.63
6 Sudbury, Carson 11 49 272 7 265 5.4 2 30 24.09
16 Harsin, Davis 6 35 199 15 184 5.3 1 52 30.67
1 Cooke, Jordan 11 103 330 179 151 1.5 5 19 13.73
0 Freeman IV, Robert 9 24 88 9 79 3.3 0 11 8.78
7 Anahu-Ambrosio, Zedekiah 11 23 87 12 75 3.3 0 17 6.82
2 Spencer, Brett 7 8 58 6 52 6.5 0 28 7.43
15 Horton, Wyatt 1 2 36 0 36 18.0 0 19 36.00
25 Brooks, Dason 1 5 24 0 24 4.8 0 12 24.00
35 Rucker, Jordan 11 1 19 0 19 19.0 0 19 1.73
8 James, Chedon 11 4 15 2 13 3.3 1 9 1.18
82 Tomich, Owen 9 1 8 0 8 8.0 0 8 0.89
Suesue, Isaiah 1 1 2 0 2 2.0 1 2 2.00  
18 Beamon, Elijah 3 1 1 0 1 1.0 1 1 0.33
83 Welsh, Mikey 1 1 0 0 0 0.0 0 0 0.00
97 Lewis, Collin 10 1 0 8 -8 -8.0 0 0 -0.80
Team 11 3 0 14 -14 -4.7 0 0 -1.27  
Total 11 330 1619 255 1364 4.1 14 54 124.00
Opponents 11 412 2045 238 1807 4.4 15 73 164.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Cooke, Jordan 11 132.15 234 397 10 58.94 % 2873 21 83 261.18
16 Harsin, Davis 6 129.29 22 40 1 55.00 % 299 2 90 49.83
15 Horton, Wyatt 1 251.20 1 1 0 100.00 % 18 0 18 18.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
82 Tomich, Owen 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 131.56 257 440 11 58.41 % 3190 23 90 290.00
Opponents 11 115.69 206 353 11 58.36 % 2200 12 86 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Poe, Tommy 10 48 683 14.23 6 44 68.30
8 James, Chedon 11 62 673 10.85 4 74 61.18
80 Mason, Julian 10 51 593 11.63 5 38 59.30
7 Anahu-Ambrosio, Zedekiah 11 33 559 16.94 4 90 50.82
82 Tomich, Owen 9 18 192 10.67 0 28 21.33
9 Brown , Simeon 3 12 147 12.25 1 27 49.00
4 Aragon-Cruz, Eli 2 9 123 13.67 1 38 61.50
10 Trilla, Jimmy 6 11 123 11.18 0 35 20.50
4 Aragon-Cruz, Eli 1 7 97 13.86 1 38 97.00
6 Sudbury, Carson 11 5 53 10.60 1 37 4.82
89 Watts, Adam 8 2 25 12.50 0 18 3.13
0 Freeman IV, Robert 9 2 10 5.00 0 9 1.11
14 Flores, Anthony 2 2 6 3.00 0 4 3.00
40 Wheeler, Kai 8 1 2 2.00 1 2 0.25
20 Mason, Tytan 8 1 1 1.00 0 1 0.13
66 Frost, Justin 8 0 0 0.00 0 0 0.00
16 Harsin, Davis 6 0 0 0.00 0 0 0.00
2 Spencer, Brett 7 0 0 0.00 0 0 0.00
6 Wilkey, Troy 8 0 0 0.00 0 0 0.00
Total 11 264 3287 12.45 24 90 298.82
Opponents 11 206 2194 10.65 12 86 199.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Reynolds, Nathan 11 36 57 93.0 3.5-9 0-0 0 1 1 3 2 0 0
44 Perez, Jacob 11 30 50 80.0 5.0-19 1.5-15 1 1 1 0 0 1 0
14 Fesili, Trehsyn 11 20 35 55.0 9.5-42 6.0-35 2 0 8 1 3 0 0
18 Irwin, Jackson 10 23 28 51.0 5.5-19 2.0-9 1 3 3 1 0 0 0
5 Saxton, Titan 9 31 16 47.0 2.5-14 0-0 1 2 0 0 1 0 0
96 Childs, Bronson 11 13 29 42.0 8.0-34 2.5-24 0 1 8 1 1 1 0
4 Daniels, Jackson 11 24 17 41.0 0-0 0-0 1 5 0 0 1 0 0
3 Hagler, Dekker 8 22 15 37.0 3.5-5 0-0 0 0 3 0 0 0 0
46 Holt, Ryder 10 15 20 35.0 2.5-5 0-0 0 1 0 0 0 0 0
2 Shorty, TreShawn 11 19 13 32.0 2.0-4 0-0 3 5 3 1 1 0 0
6 Wilkey, Troy 8 20 11 31.0 0-0 0-0 1 1 0 0 0 0 0
13 Graham, Parker 8 8 17 25.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Lewis, Collin 10 9 16 25.0 5.0-12 1.0-6 1 2 2 0 0 0 0
99 Hessler, Grant 10 6 16 22.0 2.0-11 1.5-9 0 0 3 0 0 0 0
24 Cook, Isaiah 10 14 7 21.0 0.5-0 0-0 0 4 0 0 0 0 0
98 East, Jake 10 3 16 19.0 4.0-11 1.5-4 0 3 8 0 0 0 0
38 Kaufusi, Junior 9 8 11 19.0 1.5-9 1.0-8 0 0 2 0 0 0 0
38 Kaufusi, Junior 9 8 11 19.0 1.5-9 1.0-8 0 0 2 0 0 0 0
92 To'oto'o, Zion 8 6 11 17.0 5.5-15 1.5-10 0 0 1 1 2 0 0
1 Tahir, Gabe 9 11 4 15.0 0-0 0-0 0 0 0 0 1 0 0
11 Damuni, Junior 6 4 8 12.0 0.5-1 0-0 0 0 0 1 0 0 0
90 Jaques, Beau 6 2 10 12.0 1.0-5 0-0 0 0 1 0 0 0 0
31 McCray, Bryce 8 8 2 10.0 1.5-3 0-0 0 0 0 0 0 0 0
9 Rodriguez, Devin 6 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Tuala, Sani 7 3 7 10.0 1.0-2 0.5-1 0 0 1 0 0 0 0
26 Callen, Kai 7 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
23 Jones, Tiwan 5 4 4 8.0 1.0-1 0-0 0 2 0 0 0 0 0
22 Patterson, Jaxin 5 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
12 Abbott, Nate 8 4 2 6.0 4.0-27 3.0-16 0 0 2 0 1 0 0
12 Abbott, Nate 8 4 2 6.0 4.0-27 3.0-16 0 0 2 0 1 0 0
34 Lee, Porter 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Wheeler, Kai 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Hagler, Dekker 1 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
89 Watts, Adam 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Berry, Luke 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Tyler 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 James, Chedon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Kissick, Frank 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Mason, Julian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Spencer, Brett 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
7 Anahu-Ambrosio, Zedekiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Boone, Janari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Buck, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Carrasco, Preston 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cook, Easton 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
85 Henry, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Johnson, Teddy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Teddy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Johnson, Messiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jordan, Justyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kruger, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lindberg, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Plinski, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Poe, Tommy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Shorty, TreShawn 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Wilson, Jaylin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Aragon-Cruz, Eli 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Beamon, Elijah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brown , Simeon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Calaycay, Noa 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Cooke, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Aragon-Cruz, Eli 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Freeman IV, Robert 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harsin, Davis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Mason, Tytan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sudbury, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Suesue, Isaiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 392 478 870.0 76.5-288 26.0-161 11 36 53 9 16 2 1
Opponents 11 386 270 656.0 52.0-243 22.0-157 11 38 28 4 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Rucker, Jordan 28 1148 41.00 52 3 12 12 3 0
48 Buck, Sam 14 530 37.86 49 0 6 3 0 0
Total 42 1678 39.95 52 3 18 15 3 0
Opponents 48 2156 44.92 69 3 12 14 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Lindberg, Mason 21-30 70.00 % 0-0 5-5 4-6 11-14 1-5 50 1
Total 21-30 70.00 % 0-0 5-5 4-6 11-14 1-5 50 1
Opponents 13-19 68.42 % 0-0 5-6 5-6 2-5 1-2 54 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Lindberg, Mason 65 4035 62.1 29 1
24 Kavanagh, Jeffrey 4 242 60.5 2 1
Total 69 4277 62.0 31 2
Opponents 53 3421 64.5 40 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Freeman IV, Robert 16 170 10.63 0 30
82 Tomich, Owen 4 42 10.50 0 30
44 Perez, Jacob 1 17 17.00 0 17
4 Daniels, Jackson 1 8 8.00 0 8
15 Calaycay, Noa 0 6 ∞ 1 6
13 Poe, Tommy 1 0 0 0 0
Total 23 243 10.57 1 30
Opponents 15 208 13.87 1 68

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Freeman IV, Robert 8 224 28.00 0 50
7 Anahu-Ambrosio, Zedekiah 3 67 22.33 0 28
Total 11 291 26.45 0 50
Opponents 29 666 22.97 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Lindberg, Mason 0 21 0 40-40 0-0 0 0-0 0 103
13 Poe, Tommy 6 0 0 0-0 0-0 0 0-0 0 36
1 Cooke, Jordan 5 0 0 0-0 0-0 0 0-3 0 30
8 James, Chedon 5 0 0 0-0 0-0 0 0-0 0 30
80 Mason, Julian 5 0 0 0-0 0-0 0 0-0 0 30
7 Anahu-Ambrosio, Zedekiah 4 0 0 0-0 0-0 0 0-0 0 24
20 Mason, Tytan 3 0 0 0-0 0-0 0 0-0 0 18
6 Sudbury, Carson 3 0 0 0-0 0-0 0 0-0 0 18
14 Fesili, Trehsyn 2 0 0 0-0 0-0 0 0-0 0 12
4 Aragon-Cruz, Eli 1 0 0 0-0 0-0 0 0-0 0 6
18 Beamon, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
9 Brown , Simeon 1 0 0 0-0 0-0 0 0-0 0 6
15 Calaycay, Noa 1 0 0 0-0 0-0 0 0-0 0 6
4 Aragon-Cruz, Eli 1 0 0 0-0 0-0 0 0-0 0 6
16 Harsin, Davis 1 0 0 0-0 0-0 0 0-0 0 6
97 Lewis, Collin 1 0 0 0-0 0-0 0 0-0 0 6
Suesue, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
92 To'oto'o, Zion 1 0 0 0-0 0-0 0 0-0 0 6
40 Wheeler, Kai 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 21 1 40-40 0-0 0 0-3 0 363
Opponents 31 13 1 26-26 1-2 2 2-4 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Virginia Military Institute W 38-10 1-0 , 0-0 03:06 5526
09/05/2026 at Utah St. W 29-17 2-0 , 0-0 03:35 20723
09/12/2026 vs San Diego W 59-17 3-0 , 0-0 03:13 6574
09/26/2026 at Southern Utah W 28-24 4-0 , 1-0 03:14 6255
10/03/2026 vs Northern Ariz. L 31-38 4-1 , 1-1 03:20 6878
10/10/2026 vs Cal Poly L 24-25 4-2 , 1-2 03:04 9483
10/17/2026 at Weber State L 20-27 4-3 , 1-3 03:16 8428
10/24/2026 vs Portland St. W 38-8 5-3 , 2-3 03:24 5747
10/31/2026 at Utah Tech W 34-27 6-3 , 3-3 03:15 2991
11/07/2026 vs Montana St. L 26-28 6-4 , 3-4 03:41 9578
11/14/2026 at Montana L 30-38 6-5 , 3-5 03:36 26229
108412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Virginia Military Institute 25 88 0 12 23 366 4 83 366 4 83 0 0 0 0 9 124 1 30
09/05/2026 Utah St. 30 89 1 30 18 152 1 30 152 1 30 0 0 0 0 0 0 0 0
09/12/2026 San Diego 27 178 3 28 19 462 4 90 462 4 90 3 98 0 49 5 52 0 23
09/26/2026 Southern Utah 39 244 2 52 15 203 2 56 203 2 56 1 19 0 19 2 6 0 6
10/03/2026 Northern Ariz. 27 95 1 14 34 385 3 34 385 3 34 0 0 0 0 0 0 0 0
10/10/2026 Cal Poly 37 120 0 13 22 238 1 44 238 1 44 2 53 0 28 2 31 0 30
10/17/2026 Weber State 37 120 0 13 19 198 2 32 198 2 32 0 0 0 0 0 0 0 0
10/24/2026 Portland St. 30 154 4 54 29 334 1 46 334 1 46 1 17 0 17 3 19 0 8
10/31/2026 Utah Tech 22 77 0 17 21 178 2 29 178 2 29 1 20 0 20 0 0 0 0
11/07/2026 Montana St. 30 92 2 13 30 318 0 47 318 0 47 0 0 0 0 1 5 0 5
11/14/2026 Montana 26 107 1 19 27 356 3 37 356 3 37 3 84 0 50 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Virginia Military Institute 30 54 84 10.0 27 2.0 10 2 1 0 0 0 2 2 1 0
09/05/2026 Utah St. 32 66 98 6.0 19 3.0 11 1 0 0 4 70 3 5 0 0
09/12/2026 San Diego 29 52 81 4.0 10 1.0 7 0 0 0 2 29 8 4 0 0
09/26/2026 Southern Utah 43 26 69 10.0 60 3.0 21 3 2 0 1 0 1 3 0 0
10/03/2026 Northern Ariz. 31 40 71 2.0 6 1.0 5 0 0 0 0 0 3 2 0 0
10/10/2026 Cal Poly 29 38 67 9.0 37 3.0 28 1 0 0 0 0 6 7 0 1
10/17/2026 Weber State 44 26 70 7.0 16 2.0 7 2 1 0 1 50 1 3 1 0
10/24/2026 Portland St. 19 56 75 4.0 18 2.0 15 2 2 0 0 0 14 4 0 0
10/31/2026 Utah Tech 45 34 79 6.0 15 2.0 8 2 2 32 2 59 2 3 0 0
11/07/2026 Montana St. 38 42 80 7.0 25 2.0 15 1 0 0 0 0 9 1 0 0
11/14/2026 Montana 38 26 64 5.0 16 1.0 10 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Virginia Military Institute 7 264 37.400 45 0 0 6 0 5 1-1 40 0 7 450 64.29 4 0
09/05/2026 Utah St. 4 155 38.750 46 0 0 2 0 1 5-5 48 0 8 451 56.38 2 0
09/12/2026 San Diego 2 96 48.000 49 0 1 1 0 0 1-3 42 0 10 634 63.40 6 0
09/26/2026 Southern Utah 3 108 36.000 47 0 0 0 0 1 0-2 0 0 5 315 63.00 2 0
10/03/2026 Northern Ariz. 3 139 47.000 49 0 1 1 0 0 1-2 33 0 3 177 59.00 0 1
10/10/2026 Cal Poly 4 143 34.850 39 0 0 2 0 3 5-5 50 0 6 388 64.67 5 0
10/17/2026 Weber State 6 257 39.600 52 0 1 1 2 1 0-1 0 0 4 255 63.75 2 0
10/24/2026 Portland St. 3 136 45.300 51 0 0 1 1 0 1-1 41 0 8 515 64.38 4 0
10/31/2026 Utah Tech 4 139 35.500 37 0 0 3 0 2 2-2 47 0 7 440 62.86 5 0
11/07/2026 Montana St. 3 115 38.500 40 0 0 1 0 2 4-5 42 1 5 317 63.40 1 0
11/14/2026 Montana 3 126 42.000 44 0 0 0 0 0 1-3 38 0 6 335 55.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Idaho State 52 229 1 47 5 11 0 6 11 0 6 0 0 0 0 0 0 0 0
09/05/2026 Idaho St. 44 162 0 14 20 245 2 23 245 2 23 3 53 0 21 2 21 0 16
09/12/2026 Idaho St. 45 235 2 53 11 122 0 32 122 0 32 3 74 0 33 0 0 0 0
09/26/2026 Idaho St. 40 242 2 62 20 153 0 39 153 0 39 3 52 0 23 1 11 0 11
10/03/2026 Idaho St. 34 233 3 73 22 267 2 86 273 2 86 3 33 0 25 1 41 0 41
10/10/2026 Idaho St. 36 116 2 27 18 205 1 37 205 1 37 1 22 0 22 0 0 0 0
10/17/2026 Idaho State 38 185 2 25 18 173 1 38 173 1 38 2 51 0 33 4 78 1 68
10/24/2026 Idaho St. 22 56 1 12 22 220 0 35 220 0 35 4 81 0 37 2 -1 0 9
10/31/2026 Idaho State 44 164 1 20 23 260 2 79 260 2 79 2 56 0 35 0 0 0 0
11/07/2026 Idaho St. 31 123 1 39 22 209 1 22 209 1 22 3 92 0 38 2 9 0 8
11/14/2026 Idaho St. 26 62 0 15 25 329 3 42 329 3 42 5 152 1 96 3 49 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Idaho State 38 22 60 3.0 12 0 0 0 0 0 2 11 1 4 0 0
09/05/2026 Idaho St. 27 30 57 4.0 20 2.0 14 0 0 0 0 0 4 2 0 0
09/12/2026 Idaho St. 29 28 57 3.0 21 2.0 16 0 0 0 0 0 1 2 0 0
09/26/2026 Idaho St. 35 24 59 5.0 27 1.0 13 2 3 25 1 0 2 2 0 0
10/03/2026 Idaho St. 41 24 65 4.0 18 2.0 13 1 0 0 2 0 4 4 0 0
10/10/2026 Idaho St. 38 28 66 8.0 32 3.0 20 1 0 0 2 0 1 2 0 0
10/17/2026 Idaho State 37 32 69 4.0 17 1.0 12 0 0 0 1 21 6 3 0 0
10/24/2026 Idaho St. 40 24 64 6.0 23 3.0 18 1 0 0 1 0 4 3 0 1
10/31/2026 Idaho State 29 14 43 7.0 33 4.0 25 0 0 0 0 0 1 4 0 0
11/07/2026 Idaho St. 39 30 69 5.0 25 3.0 17 1 1 0 1 18 4 5 1 0
11/14/2026 Idaho St. 33 14 47 3.0 15 1.0 9 1 0 0 1 94 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Idaho State 10 456 32.133 61 1 0 1 5 0 1-1 23 0 3 180 60.00 3 0
09/05/2026 Idaho St. 1 44 44.000 44 0 0 1 0 0 1-2 28 0 4 260 65.00 4 0
09/12/2026 Idaho St. 7 307 43.900 55 0 0 0 2 3 1-1 37 0 4 260 65.00 1 0
09/26/2026 Idaho St. 4 186 46.500 48 0 1 1 0 1 1-2 54 0 5 325 65.00 4 0
10/03/2026 Idaho St. 2 111 55.500 69 0 1 1 1 1 1-2 31 0 7 455 65.00 7 0
10/10/2026 Idaho St. 4 212 53.000 59 0 0 2 3 1 1-1 24 0 6 399 66.50 4 0
10/17/2026 Idaho State 6 245 41.300 42 0 0 3 0 1 0-1 0 1 5 325 65.00 5 0
10/24/2026 Idaho St. 7 289 41.300 48 0 0 2 0 3 0-0 0 2 130 65.00 1 0
10/31/2026 Idaho State 0 0 0.000 0 0 0 0 0 0 2-3 35 0 6 381 63.50 4 1
11/07/2026 Idaho St. 5 216 43.200 59 0 1 0 1 2 4-5 43 0 5 325 65.00 4 0
11/14/2026 Idaho St. 2 90 45.000 46 0 0 1 0 2 1-1 46 0 6 381 63.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Military Institute 38-10 18/10 8/8 10/0 0/2 25-88 / 52-229 23-39-2 / 5-9-0 366/11 64-454 / 61-240 124/11 2/1
Utah St. 29-17 14/29 4/8 7/16 3/5 30-89 / 44-162 18-33-0 / 20-44-4 152/245 63-241 / 88-407 70/74 0/4
San Diego 59-17 22/17 10/12 11/4 1/1 27-178 / 45-235 19-30-0 / 11-26-2 462/122 57-640 / 71-357 179/74 0/2
Southern Utah 28-24 24/23 11/9 9/12 4/2 39-244 / 40-242 15-25-1 / 20-33-1 203/153 64-447 / 73-395 25/88 4/3
Northern Ariz. 31-38 30/21 8/12 19/8 3/1 27-95 / 34-233 34-51-2 / 22-28-0 385/273 78-480 / 62-506 0/74 2/0
Cal Poly 24-25 21/19 7/8 12/9 2/2 37-120 / 36-116 22-36-2 / 18-33-0 238/205 73-358 / 69-321 84/22 2/0
Weber State 20-27 19/18 5/8 11/9 3/1 37-120 / 38-185 19-37-1 / 18-33-1 198/173 74-318 / 71-358 50/150 1/2
Portland St. 38-8 23/16 9/6 13/7 1/3 30-154 / 22-56 29-45-1 / 22-42-0 334/220 75-488 / 64-276 36/80 1/2
Utah Tech 34-27 17/25 8/11 7/11 2/3 22-77 / 44-164 21-38-0 / 23-34-2 178/260 60-255 / 78-424 111/56 0/4
Montana St. 26-28 26/20 9/7 15/11 2/2 30-92 / 31-123 30-53-1 / 22-37-0 318/209 83-410 / 68-332 5/119 2/0
Montana 30-38 28/23 8/7 18/14 2/2 26-107 / 26-62 27-53-1 / 25-34-1 356/329 79-463 / 60-391 90/295 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Military Institute 3-12 / 3-16 1-1 / 0-2 25:01 / 34:59 -9:58 3.52 / 4.40 9.38 / 1.22 7.09 / 3.93 7-37.7 / 10-45.6 4-41 / 3-20
Utah St. 5-15 / 9-15 1-1 / 1-4 26:27 / 33:33 -7:06 2.97 / 3.68 4.61 / 5.57 3.83 / 4.63 4-38.8 / 1-44 8-71 / 11-83
San Diego 5-11 / 4-15 0-0 / 1-1 24:39 / 35:21 -10:42 6.59 / 5.22 15.40 / 4.69 11.23 / 5.03 2-48 / 7-43.9 3-25 / 9-55
Southern Utah 5-10 / 6-13 0-0 / 1-2 26:48 / 29:36 -2:48 6.26 / 6.05 8.12 / 4.64 6.98 / 5.41 3-36 / 4-46.5 5-49 / 11-110
Northern Ariz. 10-16 / 4-9 1-1 / 1-1 28:49 / 31:11 -2:22 3.52 / 6.85 7.55 / 9.75 6.15 / 8.16 3-46.3 / 2-55.5 3-20 / 11-99
Cal Poly 5-16 / 7-16 1-1 / 2-4 31:26 / 28:34 2:52 3.24 / 3.22 6.61 / 6.21 4.90 / 4.65 4-35.8 / 4-53 4-35 / 2-10
Weber State 4-15 / 4-14 1-4 / 1-2 30:38 / 29:22 1:16 3.24 / 4.87 5.35 / 5.24 4.30 / 5.04 6-42.8 / 6-40.8 1-13 / 5-68
Portland St. 7-14 / 1-12 1-3 / 1-3 31:43 / 28:17 3:26 5.13 / 2.55 7.42 / 5.24 6.51 / 4.31 3-45.3 / 7-41.3 6-65 / 5-40
Utah Tech 5-14 / 6-13 1-2 / 3-3 22:11 / 37:49 -15:38 3.50 / 3.73 4.68 / 7.65 4.25 / 5.44 4-34.8 / 0-0 5-60 / 9-90
Montana St. 9-18 / 4-16 0-0 / 2-2 33:26 / 26:34 6:52 3.07 / 3.97 6.00 / 5.65 4.94 / 4.88 3-38.3 / 5-43.2 4-31 / 6-55
Montana 8-17 / 6-10 3-3 / 0-1 31:15 / 28:45 2:30 4.12 / 2.38 6.72 / 9.68 5.86 / 6.52 3-42 / 2-45 3-35 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Virginia Military Institute W 38-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Utah St. W 29-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/12/2026 San Diego W 59-17 3 3 21 3 2 1 0 0 0 0 0 0 0
