Skip To Main Content
Skip To Main Content

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Newman, Mailee 24 Newman, Mailee .333 .817 32-29 78 10 26 3 0 1 9 32 .410 4 7 7 0 .407 2 0 0-0
6 Lewis, Rheanne 6 Lewis, Rheanne .320 .753 39-39 122 20 39 5 1 0 15 46 .377 6 5 18 0 .376 0 3 4-7
10 Bordenkecher, Emma 10 Bordenkecher, Emma .313 .904 37-37 115 18 36 7 0 6 31 61 .530 13 0 14 1 .374 3 1 2-4
20 Tago, Frankie 20 Tago, Frankie .311 .964 39-39 106 12 33 7 1 4 19 54 .509 24 4 3 1 .455 0 1 0-0
3 Perkins, Shea 3 Perkins, Shea .292 .730 38-38 106 15 31 6 0 1 14 40 .377 10 0 14 1 .353 0 3 1-4
9 Hess, Morgan 9 Hess, Morgan .286 .736 32-32 98 14 28 6 0 1 6 37 .378 10 1 18 1 .358 0 0 1-1
11 Cano, Angelica 11 Cano, Angelica .282 1.023 35-29 85 21 24 6 1 8 20 56 .659 10 2 16 0 .364 2 0 0-0
2 Cargill , Isabel 2 Cargill , Isabel .269 .709 37-37 108 18 29 6 0 1 21 38 .352 15 1 13 1 .357 2 1 0-0
15 Butterworth, Kaylee 15 Butterworth, Kaylee .232 .506 33-32 69 15 16 0 0 0 3 16 .232 4 0 16 0 .274 0 1 1-2
1 Montoya, Emma 1 Montoya, Emma .333 .833 16-5 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
33 Martinez, Jillian 33 Martinez, Jillian .250 .708 12-5 16 5 4 2 0 0 4 6 .375 0 2 4 0 .333 0 0 0-0
12 Esquibel, Brooklynne 12 Esquibel, Brooklynne .250 .750 6-0 4 3 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
7 Arreola, Amber 7 Arreola, Amber .235 .675 29-14 51 8 12 3 0 1 10 18 .353 6 1 7 0 .322 1 0 1-2
16 Sethman, Skyler 16 Sethman, Skyler .182 .455 25-17 44 6 8 1 0 0 4 9 .205 2 2 10 1 .250 0 2 0-1
13 Nguyen, JJ 13 Nguyen, JJ .125 .425 8-2 8 1 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
8 Ramirez, Mareena 8 Ramirez, Mareena .000 .000 21-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 McMurray, Emma 4 McMurray, Emma .000 .000 26-12 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .285 .775 39-39 1014 171 289 53 3 23 158 417 .411 107 25 146 6 .364 10 12 12-23
Opponents .356 1.011 39-39 1086 282 387 75 12 53 262 645 .594 104 20 103 4 .417 14 11 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ramirez, Mareena 8Ramirez, Mareena 5.96 1.98 3-6 21-12 3 1-0 1 71.2 112 70 61 30 24 21 5 13 314 .357 5 9 0 5 4
4 McMurray, Emma 4McMurray, Emma 6.10 1.69 3-9 18-12 6 0-0 0 70.0 96 66 61 22 38 15 2 21 299 .321 2 7 0 3 4
24 Newman, Mailee 24Newman, Mailee 7.25 2.14 5-10 22-4 1 0-0 0 74.1 120 95 77 39 30 26 2 10 342 .351 2 3 0 3 3
1 Montoya, Emma 1Montoya, Emma 13.39 2.78 0-2 12-3 1 0-0 0 23.0 52 45 44 12 9 12 1 7 118 .441 5 1 0 3 0
28 Machado, Katie 28Machado, Katie 21.00 4.00 1-0 10-8 0 0-0 0 2.0 7 6 6 1 2 1 2 2 13 .538 0 0 0 0 0
Totals 7.20 2.04 12-27 83-39 11 1 1 241.0 387 282 248 104 103 75 12 53 1086 .356 14 20 0 14 11
Opponents 4.06 1.57 27-12 72-39 14 5 5 252.0 289 171 146 107 146 53 3 23 1014 .285 7 25 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Butterworth, Kaylee 15 Butterworth, Kaylee 55 55 0 0 1.000 0 0 0 0 0
8 Ramirez, Mareena 8 Ramirez, Mareena 13 2 11 0 1.000 1 19 4 0 0
33 Martinez, Jillian 33 Martinez, Jillian 9 7 2 0 1.000 0 7 1 1 0
13 Nguyen, JJ 13 Nguyen, JJ 2 2 0 0 1.000 0 0 0 0 0
1 Montoya, Emma 1 Montoya, Emma 1 0 1 0 1.000 0 6 1 0 0
2 Cargill , Isabel 2 Cargill , Isabel 72 65 6 1 .986 2 0 0 0 0
20 Tago, Frankie 20 Tago, Frankie 259 251 4 4 .985 12 0 0 0 0
9 Hess, Morgan 9 Hess, Morgan 100 87 11 2 .980 0 32 6 5 0
6 Lewis, Rheanne 6 Lewis, Rheanne 91 83 5 3 .967 0 7 0 2 0
3 Perkins, Shea 3 Perkins, Shea 134 67 61 6 .955 6 0 0 0 0
10 Bordenkecher, Emma 10 Bordenkecher, Emma 89 29 56 4 .955 5 0 0 0 0
24 Newman, Mailee 24 Newman, Mailee 40 4 34 2 .950 1 11 3 0 0
7 Arreola, Amber 7 Arreola, Amber 15 12 2 1 .933 0 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 113 44 56 13 .885 2 0 0 0 0
4 McMurray, Emma 4 McMurray, Emma 14 1 11 2 .857 0 10 2 0 0
16 Sethman, Skyler 16 Sethman, Skyler 42 14 19 9 .786 1 0 0 0 0
12 Esquibel, Brooklynne 12 Esquibel, Brooklynne 0 0 0 0 .000 0 0 0 0 0
18 Frey, Aspen 18 Frey, Aspen 0 0 0 0 .000 0 0 0 0 0
28 Machado, Katie 28 Machado, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1049 723 279 47 .955 14 92 17 8 0
Opponents 1065 756 274 35 .967 18 24 22 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Newman, Mailee 24Newman, Mailee .361 .877 15-13 36 6 13 1 0 1 5 17 .472 1 3 1 0 .405 2 0 0-0
3 Perkins, Shea 3Perkins, Shea .340 .809 18-18 53 9 18 5 0 0 10 23 .434 3 0 7 1 .375 0 2 1-1
20 Tago, Frankie 20Tago, Frankie .326 1.087 18-18 46 8 15 3 0 3 9 27 .587 13 3 2 0 .500 0 1 0-0
11 Cano, Angelica 11Cano, Angelica .293 1.026 16-14 41 10 12 4 1 3 11 27 .659 5 1 8 0 .367 2 0 0-0
9 Hess, Morgan 9Hess, Morgan .293 .811 14-14 41 6 12 2 0 1 5 17 .415 6 1 5 0 .396 0 0 0-0
6 Lewis, Rheanne 6Lewis, Rheanne .286 .701 18-18 56 7 16 2 1 0 4 20 .357 3 2 9 0 .344 0 0 1-3
2 Cargill , Isabel 2Cargill , Isabel .250 .679 18-18 52 9 13 5 0 0 10 18 .346 7 0 6 0 .333 1 1 0-0
10 Bordenkecher, Emma 10Bordenkecher, Emma .241 .706 18-18 54 7 13 5 0 1 10 21 .389 7 0 5 0 .317 2 1 1-1
7 Arreola, Amber 7Arreola, Amber .231 .708 16-6 26 2 6 1 0 1 7 10 .385 3 1 4 0 .323 1 0 0-0
15 Butterworth, Kaylee 15Butterworth, Kaylee .194 .436 17-16 31 6 6 0 0 0 3 6 .194 2 0 7 0 .242 0 1 1-1
16 Sethman, Skyler 16Sethman, Skyler .059 .170 11-7 17 1 1 0 0 0 0 1 .059 1 0 6 1 .111 0 0 0-1
33 Martinez, Jillian 33Martinez, Jillian .000 .143 7-2 6 2 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0
12 Esquibel, Brooklynne 12Esquibel, Brooklynne .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Montoya, Emma 1Montoya, Emma .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Nguyen, JJ 13Nguyen, JJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 McMurray, Emma 4McMurray, Emma .000 .000 16-8 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .270 .756 18-18 463 77 125 28 2 10 75 187 .404 51 12 63 2 .352 8 6 5-8
Opponents .346 .990 18-18 511 127 177 33 6 25 116 297 .581 49 9 50 3 .409 5 6 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McMurray, Emma 4McMurray, Emma 5.15 1.61 3-4 13-8 4 0-0 0 54.1 70 44 40 17 31 13 2 13 229 .306 2 4 0 1 2
24 Newman, Mailee 24Newman, Mailee 7.00 2.00 2-5 9-2 1 0-0 0 35.0 58 41 35 12 8 13 0 6 161 .360 1 1 0 1 1
8 Ramirez, Mareena 8Ramirez, Mareena 7.97 2.46 0-3 8-4 0 0-0 0 19.1 33 26 22 14 7 4 2 3 86 .384 1 3 0 2 3
28 Machado, Katie 28Machado, Katie 14.00 3.00 1-0 4-4 0 0-0 0 1.0 3 2 2 0 2 0 2 1 6 .500 0 0 0 0 0
1 Montoya, Emma 1Montoya, Emma 17.29 3.65 0-0 3-0 0 0-0 0 5.2 13 14 14 6 2 3 0 2 29 .448 1 1 0 1 0
Totals 6.80 1.96 6-12 37-18 5 0 0 115.1 177 127 112 49 50 33 6 25 511 .346 5 9 0 5 6
Opponents 4.25 1.49 12-6 30-18 7 4 2 118.2 125 77 72 51 63 28 2 10 463 .270 3 12 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Tago, Frankie 20 Tago, Frankie 120 117 3 0 1.000 7 0 0 0 0
15 Butterworth, Kaylee 15 Butterworth, Kaylee 34 34 0 0 1.000 0 0 0 0 0
8 Ramirez, Mareena 8 Ramirez, Mareena 7 1 6 0 1.000 1 2 0 0 0
7 Arreola, Amber 7 Arreola, Amber 6 6 0 0 1.000 0 0 0 0 0
33 Martinez, Jillian 33 Martinez, Jillian 2 2 0 0 1.000 0 0 0 0 0
9 Hess, Morgan 9 Hess, Morgan 45 38 6 1 .978 0 6 3 1 0
2 Cargill , Isabel 2 Cargill , Isabel 29 25 3 1 .966 1 0 0 0 0
24 Newman, Mailee 24 Newman, Mailee 22 3 18 1 .955 1 2 2 0 0
6 Lewis, Rheanne 6 Lewis, Rheanne 43 39 2 2 .953 0 2 0 1 0
10 Bordenkecher, Emma 10 Bordenkecher, Emma 38 14 22 2 .947 4 0 0 0 0
3 Perkins, Shea 3 Perkins, Shea 71 41 26 4 .944 3 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 65 23 35 7 .892 1 0 0 0 0
4 McMurray, Emma 4 McMurray, Emma 11 0 9 2 .818 0 4 2 0 0
16 Sethman, Skyler 16 Sethman, Skyler 13 3 6 4 .692 0 0 0 0 0
1 Montoya, Emma 1 Montoya, Emma 0 0 0 0 .000 0 0 0 0 0
12 Esquibel, Brooklynne 12 Esquibel, Brooklynne 0 0 0 0 .000 0 0 0 0 0
13 Nguyen, JJ 13 Nguyen, JJ 0 0 0 0 .000 0 0 0 0 0
28 Machado, Katie 28 Machado, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 506 346 136 24 .953 18 16 7 2 0
Opponents 493 356 126 11 .978 17 10 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Nevada W 7-0 28 7 11 6 3 0 1 4 0 1 0 0 0 0 1 5 21 7 0 .393
2/26/2021 at Pacific L 2-3 24 2 4 2 0 0 0 4 0 0 0 1 0 0 1 4 18 5 1 .167
2/27/2021 at Pacific L 4-7 27 4 5 4 1 0 0 6 0 0 1 2 0 0 0 5 18 7 1 .185
2/27/2021 vs Nevada W 12-6 34 12 14 11 0 0 1 8 0 0 0 0 0 1 0 3 21 10 3 .412
3/5/2021 vs Utah Valley W 3-1 24 3 6 1 0 0 0 0 0 0 1 0 0 0 0 2 21 7 1 .250
3/5/2021 at UNLV L 2-10 17 2 3 2 0 0 1 1 0 0 1 0 0 0 0 6 13 5 0 .176
3/6/2021 vs Seattle L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 2 .167
3/6/2021 vs Utah Valley W 11-7 34 11 14 9 3 0 1 5 0 1 0 2 0 0 0 5 21 10 1 .412
3/7/2021 vs Seattle L 1-6 25 1 4 0 0 0 0 0 0 1 1 0 0 0 0 4 18 11 2 .160
3/14/2021 at Utah Valley L 6-7 29 6 10 6 2 0 1 2 0 1 0 1 1 0 0 3 19 8 0 .345
3/14/2021 at Utah Valley W 5-3 32 5 13 5 2 0 0 0 0 0 1 0 2 0 0 2 21 9 1 .406
3/19/2021 vs New Mexico State W 13-12 42 13 16 13 3 0 2 3 0 0 0 1 1 0 0 1 27 11 0 .381
3/19/2021 at Grand Canyon L 5-13 24 5 9 3 3 0 0 4 0 0 0 0 0 1 0 5 13 5 1 .375
3/20/2021 vs New Mexico State L 2-15 20 2 6 2 1 0 1 3 0 1 0 1 0 0 1 2 12 6 2 .300
3/20/2021 at Grand Canyon L 4-5 30 4 9 2 2 0 1 3 0 0 1 0 0 0 1 10 21 10 1 .300
3/21/2021 vs New Mexico State L 1-9 21 1 5 1 1 0 0 1 0 0 0 1 0 0 0 0 13 1 1 .238
3/27/2021 at Weber State L 6-8 33 6 9 4 3 0 0 1 0 0 0 2 0 0 0 2 18 5 1 .273
3/27/2021 at Weber State L 0-19 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 3 1 .176
3/28/2021 at Weber State L 1-7 27 1 6 1 0 0 0 6 0 0 0 0 0 0 0 6 18 6 2 .222
4/2/2021 Southern Utah L 0-9 18 0 4 0 0 0 0 2 0 0 0 0 0 0 2 1 15 5 3 .222
4/2/2021 Southern Utah L 0-8 17 0 3 0 1 0 0 5 0 0 1 0 0 0 0 5 15 3 0 .176
4/3/2021 Southern Utah L 4-6 23 4 5 4 2 0 0 2 0 0 0 1 0 1 0 5 21 7 0 .217
4/6/2021 at Boise State L 2-4 22 2 3 2 0 0 0 7 0 1 0 1 1 0 0 6 18 7 2 .136
4/13/2021 at BYU L 1-10 21 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 14 6 0 .238
4/16/2021 at Portland State L 0-8 16 0 2 0 1 0 0 4 0 0 0 0 0 0 0 5 12 3 2 .125
4/16/2021 at Portland State W 3-2 33 3 6 3 0 0 1 5 0 1 0 1 0 0 0 2 27 22 1 .182
4/17/2021 at Portland State L 4-8 27 4 7 4 3 1 1 2 0 0 0 0 1 0 0 2 18 10 1 .259
4/21/2021 Boise State L 2-8 23 2 4 2 0 0 1 2 0 1 1 2 0 0 0 5 21 5 1 .174
4/24/2021 U of Montana L 7-8 30 7 10 7 4 0 1 2 0 0 0 1 0 0 0 1 21 8 3 .333
4/24/2021 U of Montana L 15-19 35 15 17 15 4 1 2 7 0 0 1 1 0 2 0 5 21 7 2 .486
4/25/2021 U of Montana L 2-4 26 2 5 2 0 0 0 4 0 1 0 0 0 1 0 7 21 6 3 .192
4/28/2021 at Utah L 6-7 29 6 10 6 1 1 1 3 0 0 0 1 1 0 0 1 18 7 1 .345
4/28/2021 at Utah L 5-14 27 5 10 5 2 0 2 0 0 0 1 0 0 0 0 5 17 2 2 .370
4/30/2021 at Sacramento State W 3-1 25 3 3 3 0 0 2 0 0 0 0 0 1 0 0 2 21 2 1 .120
4/30/2021 at Sacramento State L 2-4 29 2 8 2 2 0 0 2 0 1 0 2 3 1 0 2 25 12 1 .276
5/1/2021 at Sacramento State W 5-3 26 5 5 5 1 0 0 1 0 0 0 2 0 0 0 5 21 5 0 .192
5/7/2021 Northern Colorado W 6-5 28 6 11 6 1 0 1 0 0 0 0 1 0 0 0 5 21 9 2 .393
5/7/2021 Northern Colorado W 10-2 27 10 12 10 3 0 1 5 0 1 0 1 1 1 0 1 18 13 0 .444
5/8/2021 Northern Colorado W 9-6 26 9 9 9 3 0 1 3 0 1 1 0 0 2 0 5 21 10 1 .346
Total 171-282 1014 171 289 158 53 3 23 107 0 12 11 25 12 10 6 146 723 279 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Nevada W 7-0 7.0 4 0 0 2 3 1 0 0 2 0 0 0 1 0 0 0.00
2/26/2021 at Pacific L 2-3 6.0 5 3 3 2 7 1 0 0 1 0 0 0 1 1 0 3.50
2/27/2021 at Pacific L 4-7 6.0 10 7 6 3 1 2 0 3 1 0 0 0 1 2 0 7.00
2/27/2021 vs Nevada W 12-6 7.0 11 6 5 3 3 3 1 0 0 0 0 0 2 2 1 5.00
3/5/2021 vs Utah Valley W 3-1 7.0 5 1 1 0 4 0 0 0 0 0 0 0 3 2 0 1.00
3/5/2021 at UNLV L 2-10 4.1 12 10 10 1 2 4 0 1 1 0 0 0 3 3 0 16.15
3/6/2021 vs Seattle L 0-8 4.0 6 8 6 3 1 0 1 1 1 0 1 0 3 4 0 10.50
3/6/2021 vs Utah Valley W 11-7 7.0 7 7 6 3 1 2 0 1 2 0 1 0 4 4 0 6.00
3/7/2021 vs Seattle L 1-6 6.0 9 6 4 1 2 3 1 0 0 0 1 0 4 5 0 4.67
3/14/2021 at Utah Valley L 6-7 6.1 9 7 7 5 1 3 0 2 0 0 0 0 4 6 0 7.74
3/14/2021 at Utah Valley W 5-3 7.0 5 3 2 3 4 1 0 0 0 0 0 0 5 6 0 2.00
3/19/2021 vs New Mexico State W 13-12 9.0 19 12 10 3 2 5 1 2 1 0 2 0 6 6 0 7.78
3/19/2021 at Grand Canyon L 5-13 4.1 16 13 11 1 2 3 0 1 0 0 1 0 6 7 0 17.77
3/20/2021 vs New Mexico State L 2-15 4.0 13 15 12 4 2 4 0 1 0 0 0 0 6 8 0 21.00
3/20/2021 at Grand Canyon L 4-5 7.0 12 5 5 2 2 1 0 1 0 0 0 0 6 9 0 5.00
3/21/2021 vs New Mexico State L 1-9 4.1 10 9 8 4 7 2 0 3 0 0 0 0 6 10 0 12.92
3/27/2021 at Weber State L 6-8 6.0 9 8 8 7 4 3 2 1 0 0 0 0 6 11 0 9.33
3/27/2021 at Weber State L 0-19 4.0 19 19 17 6 5 4 2 3 2 0 1 0 6 12 0 29.75
3/28/2021 at Weber State L 1-7 6.0 9 7 7 4 3 2 1 0 1 0 0 0 6 13 0 8.17
4/2/2021 Southern Utah L 0-9 5.0 10 9 5 3 3 4 0 2 0 0 1 0 6 14 0 7.00
4/2/2021 Southern Utah L 0-8 5.0 8 8 8 1 4 1 0 3 0 0 1 0 6 15 0 11.20
4/3/2021 Southern Utah L 4-6 7.0 9 6 6 3 3 1 0 3 0 0 0 0 6 16 0 6.00
4/6/2021 at Boise State L 2-4 6.0 6 4 4 1 2 1 0 1 0 0 2 0 6 17 0 4.67
4/13/2021 at BYU L 1-10 4.2 10 10 10 4 2 0 0 4 0 0 2 0 6 18 0 15.00
4/16/2021 at Portland State L 0-8 4.0 10 8 7 3 1 3 0 0 1 0 0 0 6 19 0 12.25
4/16/2021 at Portland State W 3-2 9.0 8 2 2 1 0 1 0 0 0 0 0 0 7 19 0 1.56
4/17/2021 at Portland State L 4-8 6.0 11 8 7 4 1 1 0 1 0 0 0 0 7 20 0 8.17
4/21/2021 Boise State L 2-8 7.0 14 8 7 4 1 4 1 3 0 0 0 0 7 21 0 7.00
4/24/2021 U of Montana L 7-8 7.0 11 8 6 0 3 1 0 3 0 0 0 0 7 22 0 6.00
4/24/2021 U of Montana L 15-19 7.0 19 19 17 3 2 1 0 3 0 0 2 0 7 23 0 17.00
4/25/2021 U of Montana L 2-4 7.0 15 4 4 2 1 3 1 0 1 0 3 0 7 24 0 4.00
4/28/2021 at Utah L 6-7 6.0 11 7 6 4 1 1 1 0 0 0 1 0 7 25 0 7.00
4/28/2021 at Utah L 5-14 5.2 16 14 13 2 3 1 0 4 0 0 0 0 7 26 0 16.06
4/30/2021 at Sacramento State W 3-1 7.0 3 1 1 3 8 1 0 0 0 0 0 0 8 26 0 1.00
4/30/2021 at Sacramento State L 2-4 8.1 9 4 3 0 2 1 0 1 0 0 0 0 8 27 0 2.52
5/1/2021 at Sacramento State W 5-3 7.0 6 3 3 4 3 1 0 1 0 0 0 0 9 27 0 3.00
5/7/2021 Northern Colorado W 6-5 7.0 6 5 4 1 3 1 0 1 0 0 1 0 10 27 0 4.00
5/7/2021 Northern Colorado W 10-2 6.0 5 2 2 2 2 1 0 1 0 0 0 0 11 27 0 2.33
5/8/2021 Northern Colorado W 9-6 7.0 10 6 5 2 2 3 0 2 0 0 0 0 12 27 0 5.00
Total 171-282 241.0 387 282 248 104 103 75 12 53 14 0 20 0 12 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 New Mexico State (3/19/2021)
RUNS SCORED 15 U of Montana (4/24/2021)
HITS 17 U of Montana (4/24/2021)
RBIS 15 U of Montana (4/24/2021)
DOUBLES 4 U of Montana (4/24/2021); U of Montana (4/24/2021)
TRIPLES 1 U of Montana (4/24/2021); Portland State (4/17/2021); Utah (4/28/2021)
HOME RUNS 2 New Mexico State (3/19/2021); U of Montana (4/24/2021); Utah (4/28/2021); Sacramento State (4/30/2021)
WALKS 8 Nevada (2/27/2021)
STRIKEOUTS 10 Grand Canyon (3/20/2021)
SAC HITS 3 Sacramento State (4/30/2021)
SAC FLIES 2 U of Montana (4/24/2021); Northern Colorado (5/8/2021)
STOLEN BASES 1 Nevada (2/26/2021); Boise State (4/21/2021); U of Montana (4/25/2021); Northern Colorado (5/7/2021); Northern Colorado (5/8/2021)
HIT BY PITCH 2 Boise State (4/21/2021); Pacific (2/27/2021); Utah Valley (3/6/2021); Weber State (3/27/2021); Sacramento State (4/30/2021)
CAUGHT STEALING 1 Utah Valley (3/5/2021); Grand Canyon (3/20/2021); Southern Utah (4/2/2021); Boise State (4/21/2021); U of Montana (4/24/2021)
HIT INTO DP 2 Southern Utah (4/2/2021); Sacramento State (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New Mexico State (3/19/2021); Portland State (4/16/2021)
RUNS ALLOWED 19 U of Montana (4/24/2021); Weber State (3/27/2021)
EARNED RUNS 17 U of Montana (4/24/2021); Weber State (3/27/2021)
WALKS ALLOWED 7 Weber State (3/27/2021)
STRIKEOUTS 8 Sacramento State (4/30/2021)
HITS ALLOWED 19 New Mexico State (3/19/2021); U of Montana (4/24/2021); Weber State (3/27/2021)
DOUBLES ALLOWED 5 New Mexico State (3/19/2021)
TRIPLES ALLOWED 2 Weber State (3/27/2021); Weber State (3/27/2021)
HOME RUNS ALLOWED 4 BYU (4/13/2021); Utah (4/28/2021)
WILD PITCHES 2 Nevada (2/26/2021); Utah Valley (3/6/2021); Weber State (3/27/2021)
HIT BATTERS 3 U of Montana (4/25/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New Mexico State (3/19/2021); Portland State (4/16/2021)
ASSISTS 22 Portland State (4/16/2021)
ERRORS 3 Southern Utah (4/2/2021); U of Montana (4/24/2021); U of Montana (4/25/2021); Nevada (2/27/2021)
PASSED BALLS 2 UNLV (3/5/2021)
DPS TURNED 2 Utah Valley (3/6/2021); Sacramento State (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CARGILL, Isabel; LEWIS, Rheanne; LEWIS New Mexico State (3/19/2021); U of Montana (4/24/2021); Nevada (2/27/2021); Utah Valley (3/6/2021); Portland State (4/16/2021)
RUNS SCORED 3 SETHMAN, Skyler; TAGO, Frankie; HESS, Morgan; BORDENKECHER, Emma New Mexico State (3/19/2021); U of Montana (4/24/2021); Nevada (2/27/2021); Utah Valley (3/6/2021)
HITS 4 CARGILL, Isabel U of Montana (4/24/2021)
RBIS 6 BORDENKECHER, Emma Nevada (2/27/2021)
DOUBLES 2 CARGILL, Isabel; BORDENKECHER, Emma; TAGO, Frankie U of Montana (4/24/2021); Northern Colorado (5/8/2021); Utah Valley (3/6/2021)
TRIPLES 1 CANO, Angelica; LEWIS; TAGO, Frankie U of Montana (4/24/2021); Portland State (4/17/2021); Utah (4/28/2021)
HOME RUNS 2 BORDENKECHER, Emma; CANO, Angelica New Mexico State (3/19/2021); Utah (4/28/2021)
WALKS 3 TAGO, Frankie Nevada (2/27/2021); Weber State (3/28/2021)
STRIKEOUTS 3 HESS, Morgan Grand Canyon (3/20/2021)
SAC HITS 1 LEWIS, Rheanne; CARGILL, Isabel; PERKINS, Shea; SETHMAN, Skyler New Mexico State (3/19/2021); Northern Colorado (5/7/2021); Utah Valley (3/14/2021); Utah Valley (3/14/2021); Boise State (4/6/2021)
SAC FLIES 1 BORDENKECHER, Emma; CANO, Angelica; CARGILL, Isabel; NEWMAN, Mailee Southern Utah (4/3/2021); U of Montana (4/24/2021); U of Montana (4/25/2021); Northern Colorado (5/7/2021); Northern Colorado (5/8/2021)
STOLEN BASES 1 HESS, Morgan; MCMURRAY, Emma; PERKINS, Shea; LEWIS, Rheanne Nevada (2/26/2021); Boise State (4/21/2021); U of Montana (4/25/2021); Northern Colorado (5/7/2021); Northern Colorado (5/8/2021)
HIT BY PITCH 1 CARGILL, Isabel; LEWIS, Rheanne; TAGO, Frankie New Mexico State (3/19/2021); Southern Utah (4/3/2021); Boise State (4/21/2021); U of Montana (4/24/2021); U of Montana (4/24/2021)
CAUGHT STEALING 1 BORDENKECHER, Emma; ARREOLA, Amber; LEWIS, Rheanne; PERKINS, Shea; SETHMAN, Skyler Utah Valley (3/5/2021); Grand Canyon (3/20/2021); Southern Utah (4/2/2021); Boise State (4/21/2021); U of Montana (4/24/2021)
HIT INTO DP 1 BORDENKECHER, Emma; HESS, Morgan; PERKINS, Shea; NEWMAN, Mailee Nevada (2/26/2021); Grand Canyon (3/20/2021); Southern Utah (4/2/2021); Boise State (4/21/2021); U of Montana (4/24/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 NEWMAN Portland State (4/16/2021)
RUNS ALLOWED 14 MCMURRAY, Emma Utah (4/28/2021)
EARNED RUNS 13 MCMURRAY, Emma Utah (4/28/2021)
WALKS ALLOWED 4 RAMIREZ, Mareen; NEWMAN, Mailee; NEWMAN; MCMURRAY, Emma Boise State (4/21/2021); New Mexico State (3/20/2021); Weber State (3/28/2021); Portland State (4/17/2021); Sacramento State (5/1/2021)
STRIKEOUTS 8 MCMURRAY, Emma Sacramento State (4/30/2021)
HITS ALLOWED 16 MCMURRAY, Emma Utah (4/28/2021)
DOUBLES ALLOWED 4 NEWMAN, Mailee; MONTOYA, Emma Southern Utah (4/2/2021); UNLV (3/5/2021)
TRIPLES ALLOWED 2 MACHADO, Katie Weber State (3/27/2021)
HOME RUNS ALLOWED 4 MCMURRAY, Emma Utah (4/28/2021)
