Skip To Main Content
Skip To Main Content

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Smith, Gracie 10 Smith, Gracie .396 1.080 47-47 144 40 57 6 3 6 26 87 .604 22 1 43 0 .476 1 3 19-20
28 Robison, Olivia 28 Robison, Olivia .335 .941 51-51 155 16 52 13 1 5 35 82 .529 20 3 18 3 .412 4 0 0-0
30 Yee, Alyssa 30 Yee, Alyssa .331 .892 52-52 172 35 57 11 1 6 30 88 .512 13 1 19 0 .380 1 3 9-11
1 McDonald, Camryn 1 McDonald, Camryn .313 .762 46-28 96 17 30 6 0 1 13 39 .406 6 1 12 0 .356 1 4 5-6
11 Cano, Angelica 11 Cano, Angelica .307 .820 51-50 176 27 54 10 0 7 30 85 .483 7 2 21 1 .337 2 1 3-4
16 Sethman, Skyler 16 Sethman, Skyler .267 .615 49-47 120 10 32 8 0 0 14 40 .333 3 0 18 0 .282 1 0 1-1
22 Simpson, Paige 22 Simpson, Paige .263 .735 47-39 76 25 20 0 1 1 6 25 .329 17 2 26 0 .406 1 4 18-19
2/2 Brown, Ava 2/2 Brown, Ava .257 .812 47-45 140 21 36 8 1 8 29 70 .500 12 0 35 1 .312 2 4 5-5
13 Dudley, Kennedy 13 Dudley, Kennedy .245 .739 44-38 98 20 24 8 0 2 13 38 .388 9 7 16 0 .351 0 0 3-3
6 Kearns, Jenna 6 Kearns, Jenna .315 .798 46-23 54 13 17 1 0 1 9 21 .389 9 1 11 0 .409 2 2 6-7
14 Navarrete, Belle 14 Navarrete, Belle .263 .743 15-5 19 3 5 2 0 0 4 7 .368 3 1 1 0 .375 1 0 0-0
12 Muxen, Madison 12 Muxen, Madison .250 .668 40-7 40 7 10 2 1 0 4 14 .350 4 0 5 0 .318 0 1 2-2
24/20 Williams, Skylar 24/20 Williams, Skylar .222 .611 15-1 18 1 4 1 1 0 3 7 .389 0 0 4 1 .222 0 1 0-0
7 Hogan, Kate 7 Hogan, Kate .211 .562 37-15 57 10 12 4 1 0 7 18 .316 2 1 11 0 .246 1 1 0-0
55 Tago, Piper 55 Tago, Piper .200 .558 38-15 60 5 12 3 0 1 6 18 .300 3 2 11 0 .258 1 1 0-0
31 Wickum, Riley 31 Wickum, Riley .200 .600 24-12 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
23 Moore, Jaden 23 Moore, Jaden .111 .222 15-3 18 3 2 0 0 0 3 2 .111 0 0 0 0 .111 0 0 1-1
33 Martinez, Jillian 33 Martinez, Jillian .000 .333 9-1 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
4 McMurray, Emma 4 McMurray, Emma .000 .000 16-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .800 52-52 1452 255 425 84 10 38 232 643 .443 131 23 253 6 .357 18 25 72-79
Opponents .275 .750 52-52 1347 210 370 77 15 26 196 555 .412 106 30 173 5 .338 13 35 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Goluskin, Marley 5Goluskin, Marley 3.25 1.34 9-7 18-17 9 2-1 1 91.1 99 44 33 23 54 22 3 4 365 .271 1 6 0 1 12
17 Fitzgerald, Taylor 17Fitzgerald, Taylor 5.33 1.30 8-8 22-16 7 3-0 0 96.1 100 62 57 25 39 19 9 10 382 .262 2 8 0 3 9
31 Wickum, Riley 31Wickum, Riley 6.69 1.56 4-8 23-10 4 0-0 1 79.1 90 62 59 34 38 18 2 6 319 .282 9 13 0 5 9
28 Robison, Olivia 28Robison, Olivia 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Dudley, Kennedy 13Dudley, Kennedy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Tommasini, Lizzy 3Tommasini, Lizzy 4.83 1.39 2-2 10-4 0 0-1 1 31.2 35 19 17 9 19 8 1 2 123 .285 2 3 0 2 3
4 McMurray, Emma 4McMurray, Emma 4.93 1.59 2-2 15-4 3 1-0 1 38.1 46 23 21 15 23 10 0 4 158 .291 0 0 0 2 2
Totals 4.99 1.41 25-27 90-52 23 7 4 337.0 370 210 187 106 173 77 15 26 1347 .275 14 30 0 13 35
Opponents 5.60 1.59 27-25 99-52 22 5 5 349.0 425 255 217 131 253 84 10 38 1452 .293 17 23 0 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Tago, Piper 55 Tago, Piper 34 31 3 0 1.000 2 0 0 0 0
14 Navarrete, Belle 14 Navarrete, Belle 27 14 13 0 1.000 1 0 0 0 0
31 Wickum, Riley 31 Wickum, Riley 23 0 23 0 1.000 0 14 2 0 0
24 Williams, Skylar 24 Williams, Skylar 5 5 0 0 1.000 0 3 0 2 0
4 McMurray, Emma 4 McMurray, Emma 5 0 5 0 1.000 0 4 1 0 0
12 Muxen, Madison 12 Muxen, Madison 1 0 1 0 1.000 0 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 346 338 6 2 .994 5 0 0 0 0
28 Robison, Olivia 28 Robison, Olivia 119 112 6 1 .992 0 24 2 1 0
6 Kearns, Jenna 6 Kearns, Jenna 103 86 16 1 .990 1 20 5 5 0
16 Sethman, Skyler 16 Sethman, Skyler 164 87 75 2 .988 6 0 0 0 0
2 Brown, Ava 2 Brown, Ava 74 70 3 1 .986 0 0 0 0 0
30 Yee, Alyssa 30 Yee, Alyssa 71 65 3 3 .958 1 0 0 0 0
10 Smith, Gracie 10 Smith, Gracie 70 65 2 3 .957 1 0 0 0 0
1 McDonald, Camryn 1 McDonald, Camryn 103 43 55 5 .951 3 0 0 0 0
5 Goluskin, Marley 5 Goluskin, Marley 18 3 14 1 .944 0 11 1 0 0
13 Dudley, Kennedy 13 Dudley, Kennedy 105 42 56 7 .933 1 0 0 0 0
22 Simpson, Paige 22 Simpson, Paige 153 43 99 11 .928 3 0 0 0 0
7 Hogan, Kate 7 Hogan, Kate 28 7 18 3 .893 1 0 0 0 0
17 Fitzgerald, Taylor 17 Fitzgerald, Taylor 26 0 23 3 .885 0 13 1 0 0
3 Tommasini, Lizzy 3 Tommasini, Lizzy 5 0 4 1 .800 0 5 2 0 0
18 Weiss, Megan 18 Weiss, Megan 0 0 0 0 .000 0 0 0 0 0
23 Moore, Jaden 23 Moore, Jaden 0 0 0 0 .000 0 0 0 0 0
33 Martinez, Jillian 33 Martinez, Jillian 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1011 425 44 .970 10 94 14 8 0
Opponents 1455 1047 344 64 .956 9 144 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 McDonald, Camryn 1McDonald, Camryn .412 1.077 11-10 34 9 14 4 0 1 10 21 .618 3 0 4 0 .459 0 1 2-2
11 Cano, Angelica 11Cano, Angelica .391 1.047 12-12 46 8 18 2 0 3 8 29 .630 1 1 3 1 .417 0 0 1-1
28 Robison, Olivia 28Robison, Olivia .389 1.160 12-12 36 5 14 4 1 1 15 23 .639 11 0 0 2 .521 1 0 0-0
10 Smith, Gracie 10Smith, Gracie .387 1.203 11-11 31 12 12 1 2 1 4 20 .645 11 1 10 0 .558 0 0 3-3
23 Moore, Jaden 23Moore, Jaden .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
24 Williams, Skylar 24Williams, Skylar .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
13 Dudley, Kennedy 13Dudley, Kennedy .324 .939 12-11 34 8 11 6 0 0 6 17 .500 4 3 5 0 .439 0 0 2-2
55 Tago, Piper 55Tago, Piper .308 .665 10-2 13 2 4 0 0 0 1 4 .308 1 0 2 0 .357 0 0 0-0
16 Sethman, Skyler 16Sethman, Skyler .292 .641 10-10 24 3 7 1 0 0 3 8 .333 1 0 3 0 .308 1 0 0-0
12 Muxen, Madison 12Muxen, Madison .286 .831 11-2 7 4 2 0 0 0 1 2 .286 4 0 1 0 .545 0 0 0-0
30 Yee, Alyssa 30Yee, Alyssa .250 .733 12-12 40 8 10 4 1 0 7 16 .400 5 0 5 0 .333 0 0 0-0
22 Simpson, Paige 22Simpson, Paige .250 .657 11-10 20 9 5 0 0 0 2 5 .250 6 0 9 0 .407 1 2 5-6
6 Kearns, Jenna 6Kearns, Jenna .222 .522 11-4 9 3 2 0 0 0 1 2 .222 1 0 2 0 .300 0 1 3-3
7 Hogan, Kate 7Hogan, Kate .222 .633 9-1 9 3 2 1 0 0 2 3 .333 1 0 1 0 .300 0 0 0-0
14 Navarrete, Belle 14Navarrete, Belle .200 .686 3-2 5 0 1 1 0 0 2 2 .400 1 0 1 0 .286 1 0 0-0
2 Brown, Ava 2Brown, Ava .161 .590 9-9 31 3 5 3 0 1 6 11 .355 3 0 7 0 .235 0 1 1-1
33 Martinez, Jillian 33Martinez, Jillian .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .316 .890 12-12 345 78 109 27 4 7 72 165 .478 53 6 53 3 .412 4 5 17-18
Opponents .276 .766 12-12 330 47 91 11 5 10 43 142 .430 24 7 44 1 .336 2 5 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Goluskin, Marley 5Goluskin, Marley 3.74 1.39 3-3 6-6 3 2-0 0 33.2 37 16 14 9 22 6 1 3 134 .276 0 1 0 0 3
4 McMurray, Emma 4McMurray, Emma 4.05 1.45 1-0 2-1 1 1-0 0 6.2 6 3 3 3 4 0 0 1 26 .231 0 0 0 1 0
31 Wickum, Riley 31Wickum, Riley 4.26 1.32 1-0 7-0 0 0-0 1 19.0 19 9 9 6 12 3 0 2 76 .250 1 4 0 1 1
17 Fitzgerald, Taylor 17Fitzgerald, Taylor 7.89 1.65 2-2 5-5 1 0-0 0 21.2 29 19 19 6 6 2 4 4 94 .309 0 2 0 0 1
Totals 5.00 1.42 7-5 20-12 5 3 1 81.0 91 47 45 24 44 11 5 10 330 .276 1 7 0 2 5
Opponents 7.48 2.02 5-7 25-12 5 0 1 80.2 109 78 67 53 53 27 4 7 345 .316 2 6 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Robison, Olivia 28 Robison, Olivia 31 30 1 0 1.000 0 4 1 0 0
6 Kearns, Jenna 6 Kearns, Jenna 22 20 2 0 1.000 0 4 1 2 0
2 Brown, Ava 2 Brown, Ava 14 14 0 0 1.000 0 0 0 0 0
14 Navarrete, Belle 14 Navarrete, Belle 10 4 6 0 1.000 0 0 0 0 0
17 Fitzgerald, Taylor 17 Fitzgerald, Taylor 8 0 8 0 1.000 0 4 1 0 0
31 Wickum, Riley 31 Wickum, Riley 4 0 4 0 1.000 0 1 0 0 0
5 Goluskin, Marley 5 Goluskin, Marley 4 1 3 0 1.000 0 3 1 0 0
4 McMurray, Emma 4 McMurray, Emma 1 0 1 0 1.000 0 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 94 92 1 1 .989 2 0 0 0 0
16 Sethman, Skyler 16 Sethman, Skyler 38 20 17 1 .974 0 0 0 0 0
13 Dudley, Kennedy 13 Dudley, Kennedy 31 16 14 1 .968 1 0 0 0 0
1 McDonald, Camryn 1 McDonald, Camryn 40 14 24 2 .950 1 0 0 0 0
30 Yee, Alyssa 30 Yee, Alyssa 16 15 0 1 .938 0 0 0 0 0
10 Smith, Gracie 10 Smith, Gracie 12 11 0 1 .917 0 0 0 0 0
22 Simpson, Paige 22 Simpson, Paige 34 6 25 3 .912 0 0 0 0 0
12 Muxen, Madison 12 Muxen, Madison 0 0 0 0 .000 0 0 0 0 0
23 Moore, Jaden 23 Moore, Jaden 0 0 0 0 .000 0 0 0 0 0
24 Williams, Skylar 24 Williams, Skylar 0 0 0 0 .000 0 0 0 0 0
33 Martinez, Jillian 33 Martinez, Jillian 0 0 0 0 .000 0 0 0 0 0
55 Tago, Piper 55 Tago, Piper 0 0 0 0 .000 0 0 0 0 0
7 Hogan, Kate 7 Hogan, Kate 0 0 0 0 .000 0 0 0 0 0
Totals 359 243 106 10 .972 4 16 4 2 0
Opponents 334 242 75 17 .949 10 34 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 at San Diego W 5-0 32 5 11 5 1 1 1 3 0 1 0 1 0 0 0 8 21 9 0 .344
2/9/2024 at UC San Diego W 5-0 32 5 11 5 0 0 1 2 0 2 0 0 0 0 0 4 21 7 1 .344
2/9/2024 at UC San Diego W 11-2 27 11 10 10 1 1 3 1 0 3 0 1 1 0 0 4 15 9 1 .370
2/10/2024 at California Baptist W 3-2 28 3 5 3 2 0 1 2 0 3 0 0 0 0 0 5 21 14 2 .179
2/10/2024 at California Baptist W 4-3 35 4 11 3 2 0 0 3 0 2 1 0 0 1 0 2 24 17 0 .314
2/11/2024 FDU W 13-5 27 13 10 12 1 1 1 4 0 0 0 1 0 0 0 2 15 4 3 .370
2/16/2024 vs Buffalo W 4-0 27 4 8 3 2 0 0 2 0 0 0 0 1 0 0 4 21 8 0 .296
2/16/2024 at Tarleton State L 2-5 30 2 9 1 3 0 0 1 0 3 0 0 0 0 0 2 18 8 2 .300
2/17/2024 vs Buffalo W 5-1 20 5 7 3 1 0 0 4 0 1 1 0 1 1 1 3 21 8 0 .350
2/17/2024 vs MVSU W 16-1 32 16 16 16 7 1 0 1 0 2 0 0 0 2 0 1 15 3 1 .500
2/18/2024 vs Lafayette W 4-3 29 4 7 4 4 0 1 0 0 2 0 1 1 0 0 7 24 6 0 .241
2/22/2024 at Utah Tech L 0-8 15 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 12 4 2 .067
2/23/2024 vs Utah Valley W 9-2 34 9 16 8 3 0 1 1 0 1 1 1 1 1 0 2 21 9 2 .471
2/23/2024 at Grand Canyon L 0-4 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 8 0 .083
2/24/2024 vs Texas State L 1-4 25 1 3 0 0 0 0 2 0 0 0 0 1 0 0 5 21 12 1 .120
2/24/2024 at Arizona State L 1-5 27 1 6 1 2 0 0 2 0 0 0 0 2 0 1 5 22 12 1 .222
2/25/2024 vs Ohio State L 2-5 25 2 3 1 2 0 0 1 0 0 0 0 0 0 0 7 18 10 0 .120
3/1/2024 vs Cal Poly W 5-4 24 5 8 4 0 0 1 0 0 0 1 1 2 1 0 2 21 13 2 .333
3/1/2024 at California Baptist L 0-1 25 0 4 0 2 0 0 1 0 0 0 0 1 0 1 4 18 10 1 .160
3/3/2024 vs St Johns L 1-6 25 1 3 1 0 0 0 2 0 1 0 1 0 0 0 9 18 4 0 .120
3/3/2024 vs Cal Poly L 1-2 24 1 5 1 0 0 0 2 1 0 0 1 2 0 0 3 18 6 1 .208
3/9/2024 vs Maine W 6-4 28 6 9 6 0 1 0 0 0 3 0 1 0 2 0 6 21 5 0 .321
3/9/2024 vs Drake L 4-7 33 4 11 3 3 0 0 3 0 4 0 1 0 1 0 7 24 12 1 .333
3/10/2024 at Colorado State L 0-7 27 0 5 0 0 0 0 4 0 1 0 0 0 0 0 5 18 4 1 .185
3/10/2024 vs Drake W 12-4 30 12 17 10 4 0 2 1 0 5 0 0 0 1 0 3 15 5 2 .567
3/11/2024 vs Maine W 9-5 31 9 10 8 1 0 2 4 0 5 0 1 1 1 0 3 21 7 0 .323
3/15/2024 at St. Thomas L 3-5 27 3 8 3 2 0 1 3 0 3 0 0 1 0 0 5 18 6 0 .296
3/15/2024 at Boise State L 1-8 25 1 4 1 0 0 1 0 0 1 0 0 0 0 0 11 18 10 3 .160
3/16/2024 vs St. Thomas W 2-1 26 2 7 2 0 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .269
3/19/2024 at Utah State L 4-6 28 4 7 3 2 1 1 2 0 1 0 0 1 0 0 4 18 8 2 .250
3/21/2024 at Saint Mary's L 0-3 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 12 18 4 0 .091
3/21/2024 at Saint Mary's W 7-2 31 7 11 7 1 0 2 3 0 1 0 1 1 0 0 3 21 8 1 .355
3/22/2024 at Santa Clara L 3-6 28 3 7 3 2 0 0 0 0 1 0 0 0 0 0 5 18 9 0 .250
3/22/2024 at Santa Clara L 3-4 28 3 8 3 0 0 1 4 0 0 0 0 1 0 0 5 20 5 1 .286
3/23/2024 at Santa Clara W 9-0 24 9 10 8 1 0 2 2 0 3 0 2 2 1 0 2 15 3 0 .417
3/29/2024 vs Portland St. L 1-3 24 1 3 1 2 0 0 1 0 1 0 1 0 0 1 8 21 11 1 .125
3/30/2024 vs Portland St. L 4-7 28 4 8 3 2 0 2 4 0 5 0 0 1 0 0 6 21 12 2 .286
3/30/2024 vs Portland St. L 4-9 32 4 9 3 1 0 0 0 0 3 0 0 0 0 1 4 21 9 1 .281
4/12/2024 at Montana W 5-0 23 5 8 5 3 1 0 4 1 0 0 0 2 2 0 4 21 9 0 .348
4/12/2024 at Montana W 9-1 27 9 11 8 4 0 0 5 0 0 0 0 1 1 0 3 18 10 0 .407
4/13/2024 at Montana W 9-0 22 9 8 7 1 1 0 8 0 2 0 0 0 0 1 3 15 4 1 .364
4/16/2024 at BYU L 4-10 34 4 9 4 4 0 1 2 0 0 0 0 0 0 0 2 18 10 0 .265
4/19/2024 at Northern Colorado W 20-7 39 20 16 20 4 2 1 7 0 1 0 1 0 0 0 2 21 9 2 .410
4/19/2024 at Northern Colorado W 5-3 31 5 10 5 3 0 0 1 0 2 0 0 1 0 0 9 21 4 1 .323
4/21/2024 at Utah L 1-5 24 1 4 1 0 0 1 0 0 0 1 0 0 0 0 7 18 12 0 .167
4/21/2024 at Utah L 8-11 34 8 15 8 4 0 2 1 0 0 0 0 0 2 0 7 18 8 0 .441
4/26/2024 Weber St. L 4-6 27 4 6 4 2 0 2 13 0 1 1 0 0 0 0 2 21 9 0 .222
4/26/2024 Weber St. W 7-6 43 7 16 7 1 0 2 4 0 2 0 3 0 1 0 4 30 14 1 .372
4/27/2024 Weber St. W 8-0 24 8 11 8 2 0 0 5 0 0 0 1 0 0 0 1 15 5 1 .458
4/30/2024 Brigham Young L 1-5 24 1 3 1 0 0 1 3 0 1 0 0 0 0 0 11 21 10 0 .125
5/9/2024 vs Portland State L 5-6 32 5 8 4 0 0 0 5 0 4 0 2 0 0 0 4 21 8 2 .250
5/9/2024 Sacramento State L 5-6 29 5 8 5 1 0 3 3 0 1 0 0 0 0 0 9 21 6 0 .276
Total 255-210 1452 255 425 232 84 10 38 131 2 72 7 23 25 18 6 253 1011 425 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 at San Diego W 5-0 7.0 5 0 0 3 4 2 0 0 1 0 0 0 1 0 0 0.00
2/9/2024 at UC San Diego W 5-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 2 0 0 0.00
2/9/2024 at UC San Diego W 11-2 5.0 2 2 2 1 3 0 0 0 1 0 0 0 3 0 0 3.60
2/10/2024 at California Baptist W 3-2 7.0 5 2 1 0 3 2 0 0 0 0 0 0 4 0 1 1.29
2/10/2024 at California Baptist W 4-3 8.0 5 3 2 2 1 1 0 1 0 0 1 0 5 0 0 2.25
2/11/2024 FDU W 13-5 5.0 4 5 0 2 7 1 0 0 0 0 0 0 6 0 1 0.00
2/16/2024 vs Buffalo W 4-0 7.0 2 0 0 0 3 1 0 0 0 0 0 0 7 0 0 0.00
2/16/2024 at Tarleton State L 2-5 6.0 4 5 5 3 4 2 1 0 1 0 0 0 7 1 0 7.50
2/17/2024 vs Buffalo W 5-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 8 1 0 1.29
2/17/2024 vs MVSU W 16-1 5.0 6 1 0 2 5 2 0 0 0 0 0 0 9 1 0 0.00
2/18/2024 vs Lafayette W 4-3 8.0 4 3 2 2 9 1 0 0 1 0 2 0 10 1 0 2.25
2/22/2024 at Utah Tech L 0-8 4.0 10 8 6 4 3 3 0 0 0 0 0 0 10 2 0 13.50
2/23/2024 vs Utah Valley W 9-2 7.0 3 2 0 1 2 0 0 0 0 0 1 0 11 2 0 0.00
2/23/2024 at Grand Canyon L 0-4 6.0 8 4 4 3 2 0 0 0 0 0 0 0 11 3 0 6.00
2/24/2024 vs Texas State L 1-4 7.0 8 4 4 0 1 2 0 0 0 0 0 0 11 4 0 5.14
2/24/2024 at Arizona State L 1-5 7.1 7 5 4 3 3 1 0 1 0 0 0 1 11 5 0 4.91
2/25/2024 vs Ohio State L 2-5 6.0 6 5 5 3 3 2 0 0 0 0 2 0 11 6 0 7.50
3/1/2024 vs Cal Poly W 5-4 7.0 7 4 3 2 0 2 0 0 0 0 2 0 12 6 0 3.86
3/1/2024 at California Baptist L 0-1 6.0 5 1 1 0 0 2 0 0 0 0 1 0 12 7 0 1.50
3/3/2024 vs St Johns L 1-6 6.0 6 6 6 3 5 2 0 0 0 0 2 0 12 8 0 9.00
3/3/2024 vs Cal Poly L 1-2 6.0 8 2 0 3 3 0 0 0 1 0 1 0 12 9 0 0.00
3/9/2024 vs Maine W 6-4 7.0 8 4 4 2 7 3 1 1 0 0 0 0 13 9 0 5.14
3/9/2024 vs Drake L 4-7 8.0 13 7 6 2 2 1 2 1 0 0 1 0 13 10 0 6.75
3/10/2024 at Colorado State L 0-7 6.0 13 7 7 1 1 1 2 0 0 0 0 0 13 11 0 10.50
3/10/2024 vs Drake W 12-4 5.0 6 4 4 5 4 0 0 1 0 0 0 0 14 11 0 7.20
3/11/2024 vs Maine W 9-5 7.0 8 5 5 1 6 3 0 0 1 0 0 0 15 11 1 6.43
3/15/2024 at St. Thomas L 3-5 6.0 7 5 5 3 4 3 0 1 1 0 0 0 15 12 0 7.50
3/15/2024 at Boise State L 1-8 6.0 11 8 6 3 1 2 1 1 2 0 0 0 15 13 0 9.00
3/16/2024 vs St. Thomas W 2-1 7.0 5 1 1 1 3 1 0 0 0 0 1 0 16 13 0 1.29
3/19/2024 at Utah State L 4-6 6.0 8 6 6 2 4 2 0 2 0 0 1 0 16 14 0 9.00
3/21/2024 at Saint Mary's L 0-3 6.0 4 3 3 1 5 1 0 0 0 0 1 0 16 15 0 4.50
3/21/2024 at Saint Mary's W 7-2 7.0 9 2 2 1 2 3 1 0 0 0 2 0 17 15 0 2.57
3/22/2024 at Santa Clara L 3-6 6.0 11 6 6 1 1 1 0 0 1 0 0 0 17 16 0 9.00
3/22/2024 at Santa Clara L 3-4 6.2 7 4 4 3 1 2 0 0 0 0 0 0 17 17 0 5.40
3/23/2024 at Santa Clara W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 18 17 0 0.00
3/29/2024 vs Portland St. L 1-3 7.0 12 3 3 2 3 0 2 1 0 0 0 0 18 18 0 3.86
3/30/2024 vs Portland St. L 4-7 7.0 12 7 6 2 3 1 1 1 0 0 0 0 18 19 0 7.71
3/30/2024 vs Portland St. L 4-9 7.0 15 9 9 5 3 0 0 2 0 0 1 0 18 20 0 11.57
4/12/2024 at Montana W 5-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 19 20 0 0.00
4/12/2024 at Montana W 9-1 6.0 2 1 1 1 1 0 0 1 0 0 0 0 20 20 0 1.50
4/13/2024 at Montana W 9-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 21 20 0 0.00
4/16/2024 at BYU L 4-10 6.0 10 10 10 5 2 1 0 3 0 0 2 0 21 21 0 15.00
4/19/2024 at Northern Colorado W 20-7 7.0 6 7 7 3 3 0 1 1 0 0 3 0 22 21 1 9.00
4/19/2024 at Northern Colorado W 5-3 7.0 6 3 2 3 6 2 0 0 0 0 0 0 23 21 0 2.57
4/21/2024 at Utah L 1-5 6.0 10 5 5 3 1 4 0 0 0 0 0 1 23 22 0 7.50
4/21/2024 at Utah L 8-11 6.0 11 11 11 4 0 3 1 1 1 0 2 0 23 23 0 16.50
4/26/2024 Weber St. L 4-6 7.0 14 6 6 2 7 3 0 3 0 0 1 0 23 24 0 7.71
4/26/2024 Weber St. W 7-6 10.0 10 6 6 2 9 2 1 1 1 0 0 0 24 24 0 5.40
4/27/2024 Weber St. W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 25 24 0 0.00
4/30/2024 Brigham Young L 1-5 7.0 9 5 5 5 3 4 1 0 1 0 1 1 25 25 0 6.43
5/9/2024 vs Portland State L 5-6 7.0 9 6 5 1 3 4 0 2 0 0 0 0 25 26 0 6.43
5/9/2024 Sacramento State L 5-6 7.0 11 6 6 0 7 1 0 1 1 0 2 0 25 27 0 7.71
Total 255-210 337.0 370 210 187 106 173 77 15 26 14 0 30 3 25 27 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Weber St. (4/26/2024)
RUNS SCORED 20 Northern Colorado (4/19/2024)
HITS 17 Drake (3/10/2024)
RBIS 20 Northern Colorado (4/19/2024)
DOUBLES 7 MVSU (2/17/2024)
TRIPLES 2 Northern Colorado (4/19/2024)
HOME RUNS 3 Sacramento State (5/9/2024); UC San Diego (2/9/2024)
WALKS 13 Weber St. (4/26/2024)
STRIKEOUTS 12 Saint Mary's (3/21/2024)
SAC HITS 2 Cal Poly (3/1/2024); Arizona State (2/24/2024); Cal Poly (3/3/2024); Santa Clara (3/23/2024); Montana (4/12/2024)
SAC FLIES 2 MVSU (2/17/2024); Maine (3/9/2024); Montana (4/12/2024); Utah (4/21/2024)
STOLEN BASES 5 Portland St. (3/30/2024); Drake (3/10/2024); Maine (3/11/2024)
HIT BY PITCH 3 Weber St. (4/26/2024)
CAUGHT STEALING 1 Buffalo (2/17/2024); Cal Poly (3/1/2024); Weber St. (4/26/2024); California Baptist (2/10/2024); Utah Valley (2/23/2024)
HIT INTO DP 1 Buffalo (2/17/2024); Portland St. (3/29/2024); Portland St. (3/30/2024); Weber St. (4/26/2024); Buffalo (2/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Weber St. (4/26/2024)
RUNS ALLOWED 11 Utah (4/21/2024)
EARNED RUNS 11 Utah (4/21/2024)
WALKS ALLOWED 5 Portland St. (3/30/2024); Brigham Young (4/30/2024); Drake (3/10/2024); BYU (4/16/2024)
STRIKEOUTS 9 Lafayette (2/18/2024); Weber St. (4/26/2024)
HITS ALLOWED 15 Portland St. (3/30/2024)
DOUBLES ALLOWED 4 Brigham Young (4/30/2024); Portland State (5/9/2024); Utah (4/21/2024)
TRIPLES ALLOWED 2 Drake (3/9/2024); Portland St. (3/29/2024); Colorado State (3/10/2024)
HOME RUNS ALLOWED 3 Weber St. (4/26/2024); BYU (4/16/2024)
WILD PITCHES 2 Boise State (3/15/2024)
HIT BATTERS 3 Northern Colorado (4/19/2024)

Fielding

Team Fielding Highs
