Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 400 343
Points Per Game 66.7 57.2
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 149-358 109-305
FG: Percentage .416 .357
FG: Per Game 24.8 18.2
3PT: Made-Attempted 29-78 35-116
3PT: Percentage .372 .302
3PT: Per Game 4.8 5.8
FT: Made-Attempted 73-112 90-123
FT: Percentage .652 .732
FT: Per Game 12.2 15.0
Rebounding
Total 213 190
Per Game 35.5 31.7
Margin 3.8 --
Assists
Total 80 57
Per Game 13.3 9.5
Turnovers
Total 81 118
Per Game 13.5 19.7
Margin 6.2 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.3 15.2
Steals
Total 70 38
Per Game 11.7 6.3
Blocks
Total 14 8
Per Game 2.3 1.3
Attendance
Total 2368 3021
Per Game 3-789 1-3,021

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jordan, Tasia 6 6 150 25.0 37 84 .440 2 5 .400 12 16 .750 88 14.7 6 22 28 4.7 12 6 9 9 4
14 Carlson, Piper 6 6 169 28.2 29 57 .509 0 0 .000 9 23 .391 67 11.2 20 24 44 7.3 13 11 8 11 3
22 Covello, Sophia 6 6 164 27.3 19 47 .404 8 23 .348 5 6 .833 51 8.5 1 9 10 1.7 19 14 7 9 2
01 Spink, Kacey 6 6 180 30.0 19 51 .373 4 8 .500 6 8 .750 48 8.0 14 25 39 6.5 13 21 13 23 1
18 Gauffrenet, Maeva 6 0 132 22.0 11 30 .367 8 15 .533 16 24 .667 46 7.7 1 8 9 1.5 11 9 15 5 1
04 Aby, Alyse 6 6 148 24.7 10 29 .345 3 14 .214 9 10 .900 32 5.3 5 7 12 2.0 18 3 9 5 2
13 Wolfram, Asa 6 0 66 11.0 12 22 .545 0 1 .000 3 7 .429 27 4.5 8 7 15 2.5 6 3 2 1 1
24 Wright, Halle 5 0 48 9.6 2 10 .200 1 5 .200 7 8 .875 12 2.4 3 6 9 1.8 4 1 1 2 0
02 Caldwell, Aspen 6 0 81 13.5 5 16 .313 1 2 .500 3 4 .750 14 2.3 3 14 17 2.8 8 9 7 2 0
03 Collman, Cam 4 0 20 5.0 3 5 .600 2 3 .667 0 0 .000 8 2.0 0 0 0 0.0 3 1 0 1 0
12 Marenchin, Mackenzie 4 0 42 10.5 2 7 .286 0 2 .000 3 6 .500 7 1.8 2 7 9 2.3 5 2 3 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 3.5 0 0 7 0 0  
Total 6 1200 200.0 149 358 .416 29 78 .372 73 112 .652 400 66.67 69 144 213 35.5 112 80 81 70 14
Opponents 6 1200 200.0 109 305 .357 35 116 .302 90 123 .732 343 57.17 48 142 190 31.7 110 57 118 38 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jordan, Tasia 6 6 150 37 84 .440 2 5 .400 12 16 .750 88 14.7
14 Carlson, Piper 6 6 169 29 57 .509 0 0 .000 9 23 .391 67 11.2
22 Covello, Sophia 6 6 164 19 47 .404 8 23 .348 5 6 .833 51 8.5
01 Spink, Kacey 6 6 180 19 51 .373 4 8 .500 6 8 .750 48 8.0
18 Gauffrenet, Maeva 6 0 132 11 30 .367 8 15 .533 16 24 .667 46 7.7
04 Aby, Alyse 6 6 148 10 29 .345 3 14 .214 9 10 .900 32 5.3
13 Wolfram, Asa 6 0 66 12 22 .545 0 1 .000 3 7 .429 27 4.5
02 Caldwell, Aspen 6 0 81 5 16 .313 1 2 .500 3 4 .750 14 2.3
03 Collman, Cam 4 0 20 3 5 .600 2 3 .667 0 0 .000 8 2.0
24 Wright, Halle 5 0 48 2 10 .200 1 5 .200 7 8 .875 12 2.4
12 Marenchin, Mackenzie 4 0 42 2 7 .286 0 2 .000 3 6 .500 7 1.8
Total 6 1200 149 358 .416 29 78 .372 73 112 .652 400 66.67
Opponents 6 1200 109 305 .357 35 116 .302 90 123 .732 343 57.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jordan, Tasia 6 25.0 .440 .400 .750 1.0 3.7 4.7 1.0 1.5 0.7 14.7
14 Carlson, Piper 6 28.2 .509 .000 .391 3.3 4.0 7.3 1.8 1.8 0.5 11.2
22 Covello, Sophia 6 27.3 .404 .348 .833 0.2 1.5 1.7 2.3 1.5 0.3 8.5
01 Spink, Kacey 6 30.0 .373 .500 .750 2.3 4.2 6.5 3.5 3.8 0.2 8.0
18 Gauffrenet, Maeva 6 22.0 .367 .533 .667 0.2 1.3 1.5 1.5 0.8 0.2 7.7
04 Aby, Alyse 6 24.7 .345 .214 .900 0.8 1.2 2.0 0.5 0.8 0.3 5.3
13 Wolfram, Asa 6 11.0 .545 .000 .429 1.3 1.2 2.5 0.5 0.2 0.2 4.5
02 Caldwell, Aspen 6 13.5 .313 .500 .750 0.5 2.3 2.8 1.5 0.3 0.0 2.3
03 Collman, Cam 4 5.0 .600 .667 .000 0.0 0.0 0.0 0.3 0.3 0.0 2.0
24 Wright, Halle 5 9.6 .200 .200 .875 0.6 1.2 1.8 0.2 0.4 0.0 2.4
12 Marenchin, Mackenzie 4 10.5 .286 .000 .500 0.5 1.8 2.3 0.5 0.5 0.0 1.8
Total 6 200.0 .416 .372 .652 11.5 24.0 35.5 13.3 11.7 2.3 66.67
Opponents 6 200.0 .357 .302 .732 8.0 23.7 31.7 9.5 6.3 1.3 57.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/04/25 99-47 W 35-59 .593 10-16 .625 19-30 .633 7 28 35 35.0 19 24 5 5 17 99 99.0
at Grand Canyon 11/08/25 67-55 W 26-63 .413 5-18 .278 10-12 .833 12 23 35 35.0 23 17 17 0 13 67 83.0
vs UC Irvine 11/12/25 61-49 W 26-67 .388 6-16 .375 3-6 .500 10 20 30 33.3 13 14 9 2 15 61 75.7
vs South Dakota 11/16/25 63-64 L 20-58 .345 3-9 .333 20-32 .625 11 27 38 34.5 20 12 9 6 6 63 72.5
at Portland 11/21/25 58-57 W 20-61 .328 4-12 .333 14-18 .778 21 22 43 36.2 14 8 20 0 14 58 69.6
at LMU (CA) 11/23/25 52-71 L 22-50 .440 1-7 .143 7-14 .500 8 24 32 35.5 23 5 21 1 5 52 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/04/25 47-99 L 16-53 .302 1-14 .071 14-19 .737 8 20 28 28.0 19 4 21 2 2 47 47.0
Grand Canyon 11/08/25 55-67 L 16-42 .381 6-17 .353 17-28 .607 6 22 28 28.0 17 9 24 2 7 55 51.0
UC Irvine 11/12/25 49-61 L 17-44 .386 7-17 .412 8-8 1.000 4 28 32 29.3 9 11 23 0 3 49 50.3
South Dakota 11/16/25 64-63 W 20-62 .323 8-22 .364 16-21 .762 12 32 44 33.0 25 10 15 2 5 64 53.8
Portland 11/21/25 57-58 L 19-51 .373 9-27 .333 10-14 .714 10 21 31 32.6 22 13 22 2 10 57 54.4
LMU (CA) 11/23/25 71-52 W 21-53 .396 4-19 .211 25-33 .758 8 19 27 31.7 18 10 13 0 11 71 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/04/25 99-47 52 35-59/16-53 .593/.302 10-16/1-14 .625/.071 19-30/14-19 .633-.737 35/28 7 24/4 5/21 5/2 17/2 19/19
Grand Canyon 11/08/25 67-55 12 26-63/16-42 .413/.381 5-18/6-17 .278/.353 10-12/17-28 .833-.607 35/28 7 17/9 17/24 0/2 13/7 23/17
UC Irvine 11/12/25 61-49 12 26-67/17-44 .388/.386 6-16/7-17 .375/.412 3-6/8-8 .500-1.000 30/32 -2 14/11 9/23 2/0 15/3 13/9
South Dakota 11/16/25 63-64 -1 20-58/20-62 .345/.323 3-9/8-22 .333/.364 20-32/16-21 .625-.762 38/44 -6 12/10 9/15 6/2 6/5 20/25
Portland 11/21/25 58-57 1 20-61/19-51 .328/.373 4-12/9-27 .333/.333 14-18/10-14 .778-.714 43/31 12 8/13 20/22 0/2 14/10 14/22
LMU (CA) 11/23/25 52-71 -19 22-50/21-53 .440/.396 1-7/4-19 .143/.211 7-14/25-33 .500-.758 32/27 5 5/10 21/13 1/0 5/11 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Westminster (UT) (11/04/25)
FIELD GOALS MADE 35 Westminster (UT) (11/04/25)
FIELD GOAL ATTEMPTS 67 UC Irvine (11/12/25)
3 PT FIELD GOALS MADE 10 Westminster (UT) (11/04/25)
3 PT FG ATTEMPTS 18 Grand Canyon (11/08/25)
FREE THROWS MADE 20 South Dakota (11/16/25)
FREE THROW ATTEMPTS 32 South Dakota (11/16/25)
REBOUNDS 43 Portland (11/21/25)
ASSISTS 24 Westminster (UT) (11/04/25)
STEALS 17 Westminster (UT) (11/04/25)
BLOCKED SHOTS 6 South Dakota (11/16/25)
TURNOVERS 21 LMU (CA) (11/23/25)
FOULS 23 Grand Canyon (11/08/25); LMU (CA) (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jordan,Tasia Westminster (UT) (11/04/25)
FIELD GOALS MADE 11 Jordan,Tasia Westminster (UT) (11/04/25)
FIELD GOAL ATTEMPTS 21 Jordan,Tasia Grand Canyon (11/08/25)
3 PT FIELD GOALS MADE 4 GAUFFRENET,Maeva Westminster (UT) (11/04/25)
3 PT FG ATTEMPTS 6 GAUFFRENET,Maeva; Covello,Sophia Westminster (UT) (11/04/25); Grand Canyon (11/08/25)
FREE THROWS MADE 6 GAUFFRENET,Maeva Portland (11/21/25)
FREE THROW ATTEMPTS 8 Carlson,Piper; GAUFFRENET,Maeva Westminster (UT) (11/04/25); Portland (11/21/25); LMU (CA) (11/23/25)
REBOUNDS 11 Carlson,Piper; Spink,Kacey Westminster (UT) (11/04/25); Portland (11/21/25)
ASSISTS 6 Spink,Kacey South Dakota (11/16/25)
STEALS 5 Spink,Kacey Westminster (UT) (11/04/25); UC Irvine (11/12/25)
BLOCKED SHOTS 2 Jordan,Tasia; Aby,Alyse Westminster (UT) (11/04/25); South Dakota (11/16/25)
TURNOVERS 5 Spink,Kacey LMU (CA) (11/23/25)
FOULS 5 Covello,Sophia Portland (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jordan, Tasia 6 88 14.7
#14 Carlson, Piper 6 67 11.2
#22 Covello, Sophia 6 51 8.5
#01 Spink, Kacey 6 48 8.0
#18 Gauffrenet, Maeva 6 46 7.7
#04 Aby, Alyse 6 32 5.3
#13 Wolfram, Asa 6 27 4.5
#02 Caldwell, Aspen 6 14 2.3
#24 Wright, Halle 5 12 2.4
#03 Collman, Cam 4 8 2.0
#12 Marenchin, Mackenzie 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jordan, Tasia 6 37 84 .440 6.2 14.0
#14 Carlson, Piper 6 29 57 .509 4.8 9.5
#22 Covello, Sophia 6 19 47 .404 3.2 7.8
#01 Spink, Kacey 6 19 51 .373 3.2 8.5
#13 Wolfram, Asa 6 12 22 .545 2.0 3.7
#18 Gauffrenet, Maeva 6 11 30 .367 1.8 5.0
#04 Aby, Alyse 6 10 29 .345 1.7 4.8
#02 Caldwell, Aspen 6 5 16 .313 0.8 2.7
#03 Collman, Cam 4 3 5 .600 0.8 1.3
#12 Marenchin, Mackenzie 4 2 7 .286 0.5 1.8
#24 Wright, Halle 5 2 10 .200 0.4 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Covello, Sophia 6 8 23 .348 1.3 3.8
#18 Gauffrenet, Maeva 6 8 15 .533 1.3 2.5
#01 Spink, Kacey 6 4 8 .500 0.7 1.3
#04 Aby, Alyse 6 3 14 .214 0.5 2.3
#03 Collman, Cam 4 2 3 .667 0.5 0.8
#05 Jordan, Tasia 6 2 5 .400 0.3 0.8
#02 Caldwell, Aspen 6 1 2 .500 0.2 0.3
#24 Wright, Halle 5 1 5 .200 0.2 1.0
#12 Marenchin, Mackenzie 4 0 2 .000 0.0 0.5
#13 Wolfram, Asa 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#18 Gauffrenet, Maeva 6 16 24 .667 2.7 4.0
#05 Jordan, Tasia 6 12 16 .750 2.0 2.7
#04 Aby, Alyse 6 9 10 .900 1.5 1.7
#14 Carlson, Piper 6 9 23 .391 1.5 3.8
#24 Wright, Halle 5 7 8 .875 1.4 1.6
#01 Spink, Kacey 6 6 8 .750 1.0 1.3
#22 Covello, Sophia 6 5 6 .833 0.8 1.0
#02 Caldwell, Aspen 6 3 4 .750 0.5 0.7
#12 Marenchin, Mackenzie 4 3 6 .500 0.8 1.5
#13 Wolfram, Asa 6 3 7 .429 0.5 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Carlson, Piper 6 44 7.3 20 3.3 24 4.0
#01 Spink, Kacey 6 39 6.5 14 2.3 25 4.2
#05 Jordan, Tasia 6 28 4.7 6 1.0 22 3.7
#TM Team 6 21 3.5 6 1.0 15 2.5
#02 Caldwell, Aspen 6 17 2.8 3 0.5 14 2.3
#13 Wolfram, Asa 6 15 2.5 8 1.3 7 1.2
#04 Aby, Alyse 6 12 2.0 5 0.8 7 1.2
#22 Covello, Sophia 6 10 1.7 1 0.2 9 1.5
#18 Gauffrenet, Maeva 6 9 1.5 1 0.2 8 1.3
#12 Marenchin, Mackenzie 4 9 2.3 2 0.5 7 1.8
#24 Wright, Halle 5 9 1.8 3 0.6 6 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Spink, Kacey 6 21 3.5
#22 Covello, Sophia 6 14 2.3
#14 Carlson, Piper 6 11 1.8
#02 Caldwell, Aspen 6 9 1.5
#18 Gauffrenet, Maeva 6 9 1.5
#05 Jordan, Tasia 6 6 1.0
#04 Aby, Alyse 6 3 0.5
#13 Wolfram, Asa 6 3 0.5
#12 Marenchin, Mackenzie 4 2 0.5
#03 Collman, Cam 4 1 0.3
#24 Wright, Halle 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jordan, Tasia 6 4 0.7
#14 Carlson, Piper 6 3 0.5
#04 Aby, Alyse 6 2 0.3
#22 Covello, Sophia 6 2 0.3
#18 Gauffrenet, Maeva 6 1 0.2
#01 Spink, Kacey 6 1 0.2
#13 Wolfram, Asa 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Spink, Kacey 6 23 3.8
#14 Carlson, Piper 6 11 1.8
#22 Covello, Sophia 6 9 1.5
#05 Jordan, Tasia 6 9 1.5
#04 Aby, Alyse 6 5 0.8
#18 Gauffrenet, Maeva 6 5 0.8
#02 Caldwell, Aspen 6 2 0.3
#12 Marenchin, Mackenzie 4 2 0.5
#24 Wright, Halle 5 2 0.4
#03 Collman, Cam 4 1 0.3
#13 Wolfram, Asa 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#18 Gauffrenet, Maeva 6 15 2.5
#01 Spink, Kacey 6 13 2.2
#04 Aby, Alyse 6 9 1.5
#05 Jordan, Tasia 6 9 1.5
#14 Carlson, Piper 6 8 1.3
#02 Caldwell, Aspen 6 7 1.2
#22 Covello, Sophia 6 7 1.2
#TM Team 6 7 1.2
#12 Marenchin, Mackenzie 4 3 0.8
#13 Wolfram, Asa 6 2 0.3
#24 Wright, Halle 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Covello, Sophia 6 19 3.2
#04 Aby, Alyse 6 18 3.0
#14 Carlson, Piper 6 13 2.2
#01 Spink, Kacey 6 13 2.2
#05 Jordan, Tasia 6 12 2.0
#18 Gauffrenet, Maeva 6 11 1.8
#02 Caldwell, Aspen 6 8 1.3
#13 Wolfram, Asa 6 6 1.0
#12 Marenchin, Mackenzie 4 5 1.3
#24 Wright, Halle 5 4 0.8
#03 Collman, Cam 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Spink, Kacey 6 180 30.0
#14 Carlson, Piper 6 169 28.2
#22 Covello, Sophia 6 164 27.3
#05 Jordan, Tasia 6 150 25.0
#04 Aby, Alyse 6 148 24.7
#18 Gauffrenet, Maeva 6 132 22.0
#02 Caldwell, Aspen 6 81 13.5
#13 Wolfram, Asa 6 66 11.0
#24 Wright, Halle 5 48 9.6
#12 Marenchin, Mackenzie 4 42 10.5
#03 Collman, Cam 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Covello, Sophia 6 14 7 2.00
#02 Caldwell, Aspen 6 9 7 1.29
#14 Carlson, Piper 6 11 8 1.38
#01 Spink, Kacey 6 21 13 1.62
#13 Wolfram, Asa 6 3 2 1.50
#24 Wright, Halle 5 1 1 1.00

Sponsors Rotator