Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 50 67
Points Per Game 50.0 67.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 15-46 25-74
FG: Percentage .326 .338
FG: Per Game 15.0 25.0
3PT: Made-Attempted 7-18 9-38
3PT: Percentage .389 .237
3PT: Per Game 7.0 9.0
FT: Made-Attempted 13-22 8-10
FT: Percentage .591 .800
FT: Per Game 13.0 8.0
Rebounding
Total 34 51
Per Game 34.0 51.0
Margin -17.0 --
Assists
Total 8 17
Per Game 8.0 17.0
Turnovers
Total 20 13
Per Game 20.0 13.0
Margin -7.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 10.0 28.0
Steals
Total 6 12
Per Game 6.0 12.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 2168
Per Game 0-0 1-2,168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hutka, Maggie 1 1 26 26.0 5 12 .417 1 2 .500 1 4 .250 12 12.0 4 4 8 8.0 2 1 1 2 2
21 Valentine, Clare 1 1 29 29.0 3 7 .429 2 5 .400 3 4 .750 11 11.0 0 6 6 6.0 1 0 0 0 0
10 Arnason, Krystal 1 0 16 16.0 2 3 .667 1 1 1.000 2 6 .333 7 7.0 1 2 3 3.0 2 0 2 1 2
02 Caldwell, Aspen 1 1 29 29.0 2 9 .222 0 2 .000 1 2 .500 5 5.0 1 4 5 5.0 2 3 4 1 0
04 Radnjic, Bojana 1 0 21 21.0 1 2 .500 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 3 1 1 2 0
22 Wilkerson, Jazzy 1 1 21 21.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
07 Vukona, Gia 1 0 20 20.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 4 0 0
18 Gauffrenet, Maeva 1 1 20 20.0 0 5 .000 0 2 .000 2 2 1.000 2 2.0 0 3 3 3.0 2 1 3 0 0
23 Bryant, Emma 1 0 18 18.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 4 2 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 3 0 0  
Total 1 200 200.0 15 46 .326 7 18 .389 13 22 .591 50 50.00 7 27 34 34.0 18 8 20 6 4
Opponents 1 200 200.0 25 74 .338 9 38 .237 8 10 .800 67 67.00 23 28 51 51.0 19 17 13 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hutka, Maggie 1 1 26 5 12 .417 1 2 .500 1 4 .250 12 12.0
21 Valentine, Clare 1 1 29 3 7 .429 2 5 .400 3 4 .750 11 11.0
10 Arnason, Krystal 1 0 16 2 3 .667 1 1 1.000 2 6 .333 7 7.0
02 Caldwell, Aspen 1 1 29 2 9 .222 0 2 .000 1 2 .500 5 5.0
04 Radnjic, Bojana 1 0 21 1 2 .500 1 1 1.000 2 2 1.000 5 5.0
22 Wilkerson, Jazzy 1 1 21 1 3 .333 1 3 .333 0 0 .000 3 3.0
07 Vukona, Gia 1 0 20 1 2 .500 1 1 1.000 0 0 .000 3 3.0
18 Gauffrenet, Maeva 1 1 20 0 5 .000 0 2 .000 2 2 1.000 2 2.0
23 Bryant, Emma 1 0 18 0 3 .000 0 1 .000 2 2 1.000 2 2.0
Total 1 200 15 46 .326 7 18 .389 13 22 .591 50 50.00
Opponents 1 200 25 74 .338 9 38 .237 8 10 .800 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hutka, Maggie 1 26.0 .417 .500 .250 4.0 4.0 8.0 1.0 2.0 2.0 12.0
21 Valentine, Clare 1 29.0 .429 .400 .750 0.0 6.0 6.0 0.0 0.0 0.0 11.0
10 Arnason, Krystal 1 16.0 .667 1.000 .333 1.0 2.0 3.0 0.0 1.0 2.0 7.0
02 Caldwell, Aspen 1 29.0 .222 .000 .500 1.0 4.0 5.0 3.0 1.0 0.0 5.0
04 Radnjic, Bojana 1 21.0 .500 1.000 1.000 0.0 0.0 0.0 1.0 2.0 0.0 5.0
22 Wilkerson, Jazzy 1 21.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
07 Vukona, Gia 1 20.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
18 Gauffrenet, Maeva 1 20.0 .000 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
23 Bryant, Emma 1 18.0 .000 .000 1.000 1.0 2.0 3.0 2.0 0.0 0.0 2.0
Total 1 200.0 .326 .389 .591 7.0 27.0 34.0 8.0 6.0 4.0 50.00
Opponents 1 200.0 .338 .237 .800 23.0 28.0 51.0 17.0 12.0 3.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/03/26 50-67 L 15-46 .326 7-18 .389 13-22 .591 7 27 34 34.0 18 8 20 4 6 50 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/03/26 67-50 W 25-74 .338 9-38 .237 8-10 .800 23 28 51 51.0 19 17 13 3 12 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/03/26 50-67 -17 15-46/25-74 .326/.338 7-18/9-38 .389/.237 13-22/8-10 .591-.800 34/51 -17 8/17 20/13 4/3 6/12 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 BYU (11/03/26)
FIELD GOALS MADE 15 BYU (11/03/26)
FIELD GOAL ATTEMPTS 46 BYU (11/03/26)
3 PT FIELD GOALS MADE 7 BYU (11/03/26)
3 PT FG ATTEMPTS 18 BYU (11/03/26)
FREE THROWS MADE 13 BYU (11/03/26)
FREE THROW ATTEMPTS 22 BYU (11/03/26)
REBOUNDS 34 BYU (11/03/26)
ASSISTS 8 BYU (11/03/26)
STEALS 6 BYU (11/03/26)
BLOCKED SHOTS 4 BYU (11/03/26)
TURNOVERS 20 BYU (11/03/26)
FOULS 18 BYU (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Hutka,Maggie BYU (11/03/26)
FIELD GOALS MADE 5 Hutka,Maggie BYU (11/03/26)
FIELD GOAL ATTEMPTS 12 Hutka,Maggie BYU (11/03/26)
3 PT FIELD GOALS MADE 2 Valentine,Clare BYU (11/03/26)
3 PT FG ATTEMPTS 5 Valentine,Clare BYU (11/03/26)
FREE THROWS MADE 3 Valentine,Clare BYU (11/03/26)
FREE THROW ATTEMPTS 6 Arnason,Krystal BYU (11/03/26)
REBOUNDS 8 Hutka,Maggie BYU (11/03/26)
ASSISTS 3 Caldwell,Aspen BYU (11/03/26)
STEALS 2 Radnjic,Bojana BYU (11/03/26)
BLOCKED SHOTS 2 Arnason,Krystal BYU (11/03/26)
TURNOVERS 4 Caldwell,Aspen BYU (11/03/26)
FOULS 4 Bryant,Emma BYU (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hutka, Maggie 1 12 12.0
#21 Valentine, Clare 1 11 11.0
#10 Arnason, Krystal 1 7 7.0
#02 Caldwell, Aspen 1 5 5.0
#04 Radnjic, Bojana 1 5 5.0
#07 Vukona, Gia 1 3 3.0
#22 Wilkerson, Jazzy 1 3 3.0
#23 Bryant, Emma 1 2 2.0
#18 Gauffrenet, Maeva 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hutka, Maggie 1 5 12 .417 5.0 12.0
#21 Valentine, Clare 1 3 7 .429 3.0 7.0
#10 Arnason, Krystal 1 2 3 .667 2.0 3.0
#02 Caldwell, Aspen 1 2 9 .222 2.0 9.0
#04 Radnjic, Bojana 1 1 2 .500 1.0 2.0
#07 Vukona, Gia 1 1 2 .500 1.0 2.0
#22 Wilkerson, Jazzy 1 1 3 .333 1.0 3.0
#23 Bryant, Emma 1 0 3 .000 0.0 3.0
#18 Gauffrenet, Maeva 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Valentine, Clare 1 2 5 .400 2.0 5.0
#10 Arnason, Krystal 1 1 1 1.000 1.0 1.0
#24 Hutka, Maggie 1 1 2 .500 1.0 2.0
#04 Radnjic, Bojana 1 1 1 1.000 1.0 1.0
#07 Vukona, Gia 1 1 1 1.000 1.0 1.0
#22 Wilkerson, Jazzy 1 1 3 .333 1.0 3.0
#23 Bryant, Emma 1 0 1 .000 0.0 1.0
#02 Caldwell, Aspen 1 0 2 .000 0.0 2.0
#18 Gauffrenet, Maeva 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Valentine, Clare 1 3 4 .750 3.0 4.0
#10 Arnason, Krystal 1 2 6 .333 2.0 6.0
#23 Bryant, Emma 1 2 2 1.000 2.0 2.0
#18 Gauffrenet, Maeva 1 2 2 1.000 2.0 2.0
#04 Radnjic, Bojana 1 2 2 1.000 2.0 2.0
#02 Caldwell, Aspen 1 1 2 .500 1.0 2.0
#24 Hutka, Maggie 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hutka, Maggie 1 8 8.0 4 4.0 4 4.0
#21 Valentine, Clare 1 6 6.0 0 0.0 6 6.0
#02 Caldwell, Aspen 1 5 5.0 1 1.0 4 4.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#10 Arnason, Krystal 1 3 3.0 1 1.0 2 2.0
#23 Bryant, Emma 1 3 3.0 1 1.0 2 2.0
#18 Gauffrenet, Maeva 1 3 3.0 0 0.0 3 3.0
#07 Vukona, Gia 1 1 1.0 0 0.0 1 1.0
#22 Wilkerson, Jazzy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Caldwell, Aspen 1 3 3.0
#23 Bryant, Emma 1 2 2.0
#18 Gauffrenet, Maeva 1 1 1.0
#24 Hutka, Maggie 1 1 1.0
#04 Radnjic, Bojana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Arnason, Krystal 1 2 2.0
#24 Hutka, Maggie 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Hutka, Maggie 1 2 2.0
#04 Radnjic, Bojana 1 2 2.0
#10 Arnason, Krystal 1 1 1.0
#02 Caldwell, Aspen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Caldwell, Aspen 1 4 4.0
#07 Vukona, Gia 1 4 4.0
#18 Gauffrenet, Maeva 1 3 3.0
#TM Team 1 3 3.0
#10 Arnason, Krystal 1 2 2.0
#23 Bryant, Emma 1 2 2.0
#24 Hutka, Maggie 1 1 1.0
#04 Radnjic, Bojana 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bryant, Emma 1 4 4.0
#04 Radnjic, Bojana 1 3 3.0
#10 Arnason, Krystal 1 2 2.0
#02 Caldwell, Aspen 1 2 2.0
#18 Gauffrenet, Maeva 1 2 2.0
#24 Hutka, Maggie 1 2 2.0
#21 Valentine, Clare 1 1 1.0
#07 Vukona, Gia 1 1 1.0
#22 Wilkerson, Jazzy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Caldwell, Aspen 1 29 29.0
#21 Valentine, Clare 1 29 29.0
#24 Hutka, Maggie 1 26 26.0
#04 Radnjic, Bojana 1 21 21.0
#22 Wilkerson, Jazzy 1 21 21.0
#18 Gauffrenet, Maeva 1 20 20.0
#07 Vukona, Gia 1 20 20.0
#23 Bryant, Emma 1 18 18.0
#10 Arnason, Krystal 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Bryant, Emma 1 2 2 1.00
#24 Hutka, Maggie 1 1 1 1.00
#04 Radnjic, Bojana 1 1 1 1.00

Sponsors Rotator