Skip To Main Content

Idaho State University Athletics

2014 Women's Volleyball Cumulative Statistics - Idaho State University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (23-9, 15-1)

Overall Team Statistics
Statistic Idaho State Opponents
Attack
Kills 1570 1396
Errors 694 677
Attempts 4255 4127
Percent .206 .174
Kills Per Set 13.5 12.0
Set
Assists 1450 1293
Assists Per Set 12.5 11.1
Ball Handling Errors 9 21
Serve
Aces 180 135
Errors 186 195
Aces Per Set 1.6 1.2
Receptions
Errors 133 178
Errors Per Set 1.1 1.5
Defense
Digs 1747 1694
Digs Per Set 15.1 14.6
Blocking
Solo 47 62
Assists 414 397
Errors 23 23
Blocks 254.0 260.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sessions, Kylee 112 31 0 38.0 0.34 2 0.02 1 12 .083 95 0.85 36 0.32 37
2 Fields-Grimm, Alydia 116 32 31 118.0 1.02 80 0.69 54 241 .108 24 0.21 30 0.26 22
3 Harrington, Whitney 104 32 28 263.5 2.53 226 2.17 72 506 .304 5 0.05 2 0.02 5  
4 Reeder, Sommer 30 15 5 53.0 1.77 41 1.37 24 111 .153 1 0.03 1 0.03 1
6 Lyman, Tressa 115 32 32 479.0 4.17 404 3.51 146 1204 .214 37 0.32 34 0.30 29
8 Bars, Bailey 103 31 1 267.0 2.59 228 2.21 122 549 .193 9 0.09 1 0.01 6
10 Hirst, Chloe 37 17 1 56.0 1.51 53 1.43 36 165 .103 1 0.03 0 0.00 5
12 Filer, Makenzie 110 32 31 377.0 3.43 274 2.49 103 678 .252 7 0.06 25 0.23 31
13 Farrer, Hayley 116 32 32 154.0 1.33 100 0.86 40 272 .221 1243 10.72 25 0.22 12
14 Sorensen, Amy 114 32 31 197.5 1.73 161 1.41 96 515 .126 18 0.16 26 0.23 38
16 Martindell, Rebeka 7 7 0 1.0 0.14 1 0.14 0 2 .500 10 1.43 0 0.00 0
Total 116 32 2,004.0 17.28 1570 13.53 694 4255 .206 1450 12.50 180 1.55 186
Opponents 116 32 1,791.5 15.44 1396 12.03 677 4127 .174 1293 11.15 135 1.16 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sessions, Kylee 112 429 3.83 31 0 .000 0.28 0 0 0 0.00 0 0
2 Fields-Grimm, Alydia 116 311 2.68 23 0 .000 0.20 3 10 13.0 0.11 1 1
3 Harrington, Whitney 104 26 0.25 0 0 .000 0.00 5 61 66.0 0.63 4 0  
4 Reeder, Sommer 30 3 0.10 0 0 .000 0.00 1 20 21.0 0.70 1 0
6 Lyman, Tressa 115 321 2.79 34 0 .000 0.30 12 58 70.0 0.61 3 1
8 Bars, Bailey 103 48 0.47 3 0 .000 0.03 5 66 71.0 0.69 4 1
10 Hirst, Chloe 37 16 0.43 4 0 .000 0.11 1 4 5.0 0.14 0 0
12 Filer, Makenzie 110 42 0.38 0 0 .000 0.00 16 124 140.0 1.27 4 1
13 Farrer, Hayley 116 282 2.43 2 0 .000 0.02 1 56 57.0 0.49 5 5
14 Sorensen, Amy 114 266 2.33 33 0 .000 0.29 3 15 18.0 0.16 1 0
16 Martindell, Rebeka 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1747 15.06 133 0 .000 1.15 47 414 254.0 2.19 23 9
Opponents 116 1694 14.60 178 0 .000 1.53 62 397 260.5 2.25 23 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sessions, Kylee 55 15 0 27.0 0.49 2 0.04 1 5 .200 48 0.87 25 0.45 19
2 Fields-Grimm, Alydia 59 16 15 40.5 0.69 22 0.37 16 69 .087 8 0.14 16 0.27 8
3 Harrington, Whitney 59 16 16 154.0 2.61 138 2.34 45 286 .325 2 0.03 0 0.00 0  
4 Reeder, Sommer 8 6 0 9.5 1.19 7 0.88 1 15 .400 0 0.00 0 0.00 1
6 Lyman, Tressa 59 16 16 248.0 4.20 211 3.58 79 627 .211 20 0.34 18 0.31 11
8 Bars, Bailey 52 15 1 140.5 2.70 117 2.25 67 277 .181 6 0.12 1 0.02 4
10 Hirst, Chloe 17 9 0 19.5 1.15 19 1.12 13 63 .095 1 0.06 0 0.00 2
12 Filer, Makenzie 58 16 16 224.5 3.87 155 2.67 46 359 .304 2 0.03 19 0.33 17
13 Farrer, Hayley 59 16 16 62.0 1.05 40 0.68 26 127 .110 643 10.90 8 0.14 7
14 Sorensen, Amy 59 16 16 126.5 2.14 102 1.73 57 325 .138 7 0.12 16 0.27 15
16 Martindell, Rebeka 6 6 0 1.0 0.17 1 0.17 0 1 1.000 8 1.33 0 0.00 0
Total 59 16 1,053.0 17.85 814 13.80 351 2154 .215 745 12.63 103 1.75 84
Opponents 59 16 837.0 14.19 670 11.36 371 2107 .142 618 10.47 44 0.75 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sessions, Kylee 55 218 3.96 9 0 .000 0.16 0 0 0 0.00 0 0
2 Fields-Grimm, Alydia 59 157 2.66 6 0 .000 0.10 1 3 4.0 0.07 0 1
3 Harrington, Whitney 59 14 0.24 0 0 .000 0.00 2 28 30.0 0.51 3 0  
4 Reeder, Sommer 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 0 0
6 Lyman, Tressa 59 171 2.90 9 0 .000 0.15 2 34 36.0 0.61 2 0
8 Bars, Bailey 52 24 0.46 1 0 .000 0.02 3 39 42.0 0.81 0 1
10 Hirst, Chloe 17 9 0.53 0 0 .000 0.00 0 1 1.0 0.06 0 0
12 Filer, Makenzie 58 24 0.41 0 0 .000 0.00 10 81 91.0 1.57 2 1
13 Farrer, Hayley 59 146 2.47 1 0 .000 0.02 1 26 27.0 0.46 2 2
14 Sorensen, Amy 59 144 2.44 15 0 .000 0.25 3 11 14.0 0.24 0 0
16 Martindell, Rebeka 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 910 15.42 44 0 .000 0.75 23 226 136.0 2.31 9 5
Opponents 59 846 14.34 102 0 .000 1.73 33 180 123.0 2.08 8 9

Match-By-Match

Idaho State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Utah State L 4 61 29 183 .175 59 3 10 4 65 1 15 2 8.5 1 72.5
8/30/2014 vs Saint Mary's W 4 59 31 164 .171 50 11 14 4 62 0 14 2 7.0 0 77.0
8/30/2014 vs Oregon State L 3 35 17 98 .184 35 1 1 5 32 0 0 2 0.0 1 36.0
9/05/2014 vs UAB W 3 38 8 77 .390 37 7 6 3 27 3 8 1 7.0 0 52.0
9/05/2014 at Arizona State L 4 42 22 112 .179 36 7 9 11 35 3 2 0 4.0 0 53.0
9/06/2014 vs IOWA L 4 46 24 130 .169 41 3 12 9 41 6 12 0 12.0 0 61.0
9/12/2014 at Colorado L 4 35 19 118 .136 35 4 7 9 45 0 16 1 8.0 0 47.0
9/13/2014 vs Butler L 4 57 32 168 .149 51 4 7 4 76 1 12 0 7.0 0 68.0
9/13/2014 vs Robert Morris W 3 50 12 125 .304 49 5 6 3 64 0 13 1 6.5 1 61.5
9/16/2014 BYU L 3 31 23 113 .071 31 2 3 6 49 0 14 0 7.0 0 40.0
9/19/2014 at Utah Valley W 3 48 15 106 .311 41 5 4 4 41 0 16 2 8.0 0 61.0
9/20/2014 vs Portland W 3 45 15 117 .256 40 6 6 4 45 0 16 0 8.0 0 59.0
9/20/2014 vs UC Riverside W 4 58 26 148 .216 54 5 4 9 62 0 24 3 12.0 1 75.0
9/25/2014 Montana State W 3 47 13 95 .358 42 4 5 0 38 2 14 0 9.0 0 60.0
9/27/2014 Weber State W 3 43 27 111 .144 41 9 4 0 32 1 14 0 8.0 0 60.0
10/02/2014 at Sacramento State W 4 49 22 121 .223 43 11 8 6 53 0 25 1 12.5 0 72.5
10/04/2014 at Portland State W 3 39 16 114 .202 37 8 3 4 56 0 16 2 8.0 0 55.0
10/10/2014 Northern Colorado L 5 52 34 172 .105 50 5 4 7 72 4 14 0 11.0 0 68.0
10/11/2014 North Dakota W 3 40 6 93 .366 39 7 7 3 45 1 12 0 7.0 0 54.0
10/16/2014 Southern Utah W 4 58 30 163 .172 55 9 7 3 68 3 12 0 9.0 0 76.0
10/18/2014 Northern Arizona W 4 63 33 175 .171 57 5 8 0 76 5 8 0 9.0 0 77.0
10/23/2014 at Eastern Washington W 3 47 17 113 .265 44 9 3 2 47 0 12 2 6.0 0 62.0
10/25/2014 at Idaho W 3 44 17 136 .199 38 1 2 0 70 3 18 1 12.0 0 57.0
10/30/2014 at Northern Arizona W 5 78 29 199 .246 74 6 3 6 87 0 22 3 11.0 0 95.0
11/01/2014 at Southern Utah W 4 55 17 135 .281 52 5 8 6 56 1 14 0 8.0 2 68.0
11/06/2014 Portland State W 4 55 23 150 .213 51 5 6 2 63 1 4 0 3.0 0 63.0
11/08/2014 Sacramento State W 3 38 18 103 .194 34 6 8 1 46 0 12 0 6.0 0 50.0
11/13/2014 at Montana W 5 72 32 176 .227 60 7 3 3 69 1 19 0 10.5 3 89.5
11/15/2014 at Weber State W 3 34 17 98 .173 28 6 5 1 32 1 10 0 6.0 0 46.0
11/20/2014 Southern Utah W 3 42 17 118 .212 40 5 3 3 58 1 10 0 6.0 0 53.0
11/21/2014 Northern Arizona W 5 69 35 200 .170 66 5 4 7 82 6 12 0 12.0 0 86.0
11/22/2014 Northern Colorado L 3 40 18 124 .177 40 4 6 4 53 3 4 0 5.0 0 49.0
Idaho State 116 1570 694 4255 .206 1450 180 186 133 1747 47 414 23 254.0 9 2,004.0
Opponents 116 1396 677 4127 .174 1293 135 195 178 1694 62 397 23 260.5 21 1,791.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.53
Assists Per Set 12.50
Service Aces Per Set 1.55
Reception Errors Per Set 1.15
Digs Per Set 15.06
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.08
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Utah State W 4 52 20 149 .215 52 4 4 3 85 4 16 0 12.0 1 68.0
8/30/2014 vs Saint Mary's L 4 43 22 138 .152 42 4 6 11 70 2 18 3 11.0 1 58.0
8/30/2014 vs Oregon State W 3 50 5 90 .500 41 5 4 1 39 0 18 2 9.0 1 64.0
9/05/2014 vs UAB L 3 28 18 81 .123 26 3 8 7 21 2 4 0 4.0 0 35.0
9/05/2014 Arizona State W 4 54 12 111 .378 49 11 11 7 35 2 6 0 5.0 0 70.0
9/06/2014 vs IOWA W 4 50 24 124 .210 45 9 7 3 36 4 6 0 7.0 0 66.0
9/12/2014 Colorado W 4 63 18 140 .321 55 9 13 4 55 0 18 0 9.0 1 81.0
9/13/2014 vs Butler W 4 52 21 158 .196 46 5 8 4 64 2 23 2 13.5 2 70.5
9/13/2014 vs Robert Morris L 3 22 17 112 .045 22 3 1 5 50 0 10 0 5.0 0 30.0
9/16/2014 at BYU W 3 42 16 115 .226 38 7 5 1 53 0 20 0 10.0 0 59.0
9/19/2014 Utah Valley L 3 42 16 109 .239 39 4 6 5 40 0 10 3 5.0 0 51.0
9/20/2014 vs Portland L 3 37 19 109 .165 37 4 2 6 54 1 8 3 5.0 3 46.0
9/20/2014 vs UC Riverside L 4 43 26 146 .116 41 9 7 5 57 2 16 2 10.0 3 62.0
9/25/2014 at Montana State L 3 39 18 101 .208 37 0 6 4 30 0 8 0 4.0 0 43.0
9/27/2014 at Weber State L 3 28 19 90 .100 24 0 3 9 32 2 14 0 9.0 0 37.0
10/02/2014 Sacramento State L 4 39 25 122 .115 35 6 10 11 44 5 14 1 12.0 4 57.0
10/04/2014 Portland State L 3 38 21 122 .139 36 4 7 8 56 1 14 2 8.0 0 50.0
10/10/2014 at Northern Colorado W 5 61 34 182 .148 54 7 11 5 72 3 16 0 11.0 0 79.0
10/11/2014 at North Dakota L 3 32 26 111 .054 30 3 2 7 41 0 2 0 1.0 0 36.0
10/16/2014 at Southern Utah L 4 39 22 139 .122 37 3 10 9 58 4 16 0 12.0 0 54.0
10/18/2014 at Northern Arizona L 4 49 20 160 .181 44 0 5 5 69 8 10 0 13.0 0 62.0
10/23/2014 Eastern Washington L 3 39 15 108 .222 34 2 3 8 41 0 8 1 4.0 0 45.0
10/25/2014 Idaho L 3 33 27 136 .044 33 0 2 1 65 0 14 0 7.0 0 40.0
10/30/2014 Northern Arizona L 5 66 23 185 .232 63 6 4 6 81 3 18 1 12.0 1 84.0
11/01/2014 Southern Utah L 4 51 32 157 .121 44 6 7 5 59 0 12 2 6.0 0 63.0
11/06/2014 at Portland State L 4 44 24 139 .144 42 2 8 5 57 2 10 0 7.0 0 53.0
11/08/2014 at Sacramento State L 3 32 20 104 .115 31 1 10 6 42 2 6 0 5.0 0 38.0
11/13/2014 Montana L 5 46 22 156 .154 43 3 4 7 58 3 10 1 8.0 2 57.0
11/15/2014 Weber State L 3 34 23 95 .116 31 1 7 6 41 0 8 0 4.0 2 39.0
11/20/2014 at Southern Utah L 3 34 23 120 .092 32 3 5 5 51 3 8 0 7.0 0 44.0
11/21/2014 at Northern Arizona L 5 64 34 192 .156 61 7 4 5 79 5 24 0 17.0 0 88.0
11/22/2014 at Northern Colorado W 3 50 15 126 .278 49 4 5 4 59 2 12 0 8.0 0 62.0
Opponents 116 1396 677 4127 .174 1293 135 195 178 1694 62 397 23 260.5 21 1,791.5
Idaho State 116 1570 694 4255 .206 1450 180 186 133 1747 47 414 23 254.0 9 2,004.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.03
Assists Per Set 11.15
Service Aces Per Set 1.16
Reception Errors Per Set 1.53
Digs Per Set 14.60
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.18
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Lyman, Tressa 404
Filer, Makenzie 274
Bars, Bailey 228
Harrington, Whitney 226
Sorensen, Amy 161
Team Leaders: Assists
Player High
Assists
Farrer, Hayley 1243
Sessions, Kylee 95
Lyman, Tressa 37
Fields-Grimm, Alydia 24
Sorensen, Amy 18
Team Leaders: Service Aces
Player High
Service Aces
Sessions, Kylee 36
Lyman, Tressa 34
Fields-Grimm, Alydia 30
Sorensen, Amy 26
Farrer, Hayley 25
Team Leaders: Digs
Player High
Digs
Sessions, Kylee 429
Lyman, Tressa 321
Fields-Grimm, Alydia 311
Farrer, Hayley 282
Sorensen, Amy 266
Team Leaders: Blocks
Player High
Blocks
Filer, Makenzie 140.0
Bars, Bailey 71.0
Lyman, Tressa 70.0
Harrington, Whitney 66.0
Farrer, Hayley 57.0

Copyright © 2025 Idaho State University Athletics