Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hinahara, Lexi 10 Hinahara, Lexi .398 1.212 54-54 166 53 66 13 1 12 37 117 .705 32 5 43 2 .507 0 2 26-28
30 Yee, Alyssa 30 Yee, Alyssa .386 1.079 54-54 171 59 66 11 2 8 42 105 .614 23 4 19 1 .465 2 3 17-20
2 Brown, Ava 2 Brown, Ava .371 1.404 54-54 159 58 59 13 1 25 66 149 .937 30 2 33 0 .467 4 1 3-3
28 Robison, Olivia 28 Robison, Olivia .308 .896 51-51 130 16 40 4 0 5 33 59 .454 31 2 23 2 .442 2 0 1-1
1 McDonald, Camryn 1 McDonald, Camryn .302 .770 52-52 149 28 45 5 2 2 19 60 .403 15 1 12 0 .367 1 1 10-12
6 Kearns, Jenna 6 Kearns, Jenna .300 .911 52-45 120 32 36 10 0 7 30 67 .558 10 1 15 1 .353 2 3 4-6
14 Navarrete, Belle 14 Navarrete, Belle .267 .811 49-47 105 22 28 1 2 6 23 51 .486 5 4 14 4 .325 0 3 1-2
13 Dudley, Kennedy 13 Dudley, Kennedy .265 .734 54-53 147 24 39 5 1 3 30 55 .374 16 7 14 3 .360 2 0 2-3
23 Moore, Jaden 23 Moore, Jaden .323 .823 30-1 31 3 10 4 0 0 4 14 .452 3 0 2 0 .371 1 0 0-0
20 Peterson, Brooke 20 Peterson, Brooke .263 .678 39-25 57 19 15 1 0 0 6 16 .281 13 1 11 1 .397 2 1 5-5
55 55 .250 .708 4-2 8 2 2 1 0 0 3 3 .375 1 0 1 0 .333 0 0 0-0  
8 Quinn, Rebecca 8 Quinn, Rebecca .231 .724 32-22 52 17 12 2 0 2 11 20 .385 8 1 10 2 .339 1 0 1-1
16 16 .222 .609 22-5 27 4 6 1 1 0 4 9 .333 2 0 10 1 .276 0 0 1-1  
0/00 Day, Kira 0/00 Day, Kira .222 .555 7-0 9 1 2 1 0 0 2 3 .333 0 0 1 0 .222 0 0 1-2
7 Huiskens, Adison 7 Huiskens, Adison .218 .741 37-15 55 11 12 2 0 2 3 20 .364 11 3 9 1 .377 0 0 5-5
18 Gominsky, Kendra 18 Gominsky, Kendra .200 .600 5-0 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0
24 Williams, Skylar 24 Williams, Skylar .115 .435 25-5 26 0 3 1 0 0 1 4 .154 5 1 2 1 .281 0 2 0-0
15 Chavez, Renay 15 Chavez, Renay .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Law, Josslin 33 Law, Josslin .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .936 54-54 1421 350 442 76 10 72 316 754 .531 205 32 221 19 .405 17 16 77-89
Opponents .281 .795 54-54 1374 221 386 60 11 48 199 612 .445 109 43 206 17 .350 13 18 23-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Meracle, Megan 9Meracle, Megan 3.11 1.10 9-2 24-13 7 2-0 0 83.1 70 39 37 22 72 9 2 14 309 .227 4 11 0 4 3
3 Tommasini, Lizzy 3Tommasini, Lizzy 3.29 1.42 7-4 23-11 5 0-0 3 76.2 94 45 36 15 45 12 2 11 313 .300 2 4 0 1 3
4 Aguinaga, Kasey 4Aguinaga, Kasey 3.34 1.45 14-7 27-16 5 2-0 0 96.1 112 57 46 28 42 20 2 9 383 .292 4 13 0 4 5
31 Wickum, Riley 31Wickum, Riley 4.79 1.65 6-4 25-10 1 0-0 1 68.2 83 60 47 30 31 11 4 11 276 .301 17 13 0 4 5
32 Scoresby, Kaliann 32Scoresby, Kaliann 2.74 1.83 0-0 5-1 0 0-0 0 7.2 8 7 3 6 6 3 0 1 30 .267 3 1 0 0 0
5 Goluskin, Marley 5Goluskin, Marley 4.90 1.60 1-0 3-2 0 0-0 0 10.0 11 7 7 5 7 4 0 1 40 .275 1 1 0 0 2
33 Law, Josslin 33Law, Josslin 6.56 2.06 0-0 4-1 0 0-0 0 5.1 8 6 5 3 3 1 1 1 23 .348 1 0 0 0 0
Totals 3.64 1.42 37-17 111-54 18 4 4 348.0 386 221 181 109 206 60 11 48 1374 .281 32 43 0 13 18
Opponents 6.31 1.89 17-37 126-54 6 2 3 343.0 442 350 309 205 221 76 10 72 1421 .311 21 32 0 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Wickum, Riley 31 Wickum, Riley 26 1 25 0 1.000 1 6 5 0 0
55 55 55 55 15 14 1 0 1.000 1 0 0 0 0  
0 Day, Kira 0 Day, Kira 7 4 3 0 1.000 1 0 0 0 0
15 Chavez, Renay 15 Chavez, Renay 7 5 2 0 1.000 0 0 0 0 0
3 Tommasini, Lizzy 3 Tommasini, Lizzy 5 1 4 0 1.000 0 5 3 0 0
9 Meracle, Megan 9 Meracle, Megan 5 1 4 0 1.000 0 3 1 0 0
18 Gominsky, Kendra 18 Gominsky, Kendra 4 4 0 0 1.000 0 0 0 0 0
16 16 16 16 2 2 0 0 1.000 0 0 0 0 0  
5 Goluskin, Marley 5 Goluskin, Marley 2 0 2 0 1.000 0 3 0 0 0
33 Law, Josslin 33 Law, Josslin 1 1 0 0 1.000 0 2 0 0 0
13 Dudley, Kennedy 13 Dudley, Kennedy 332 314 15 3 .991 21 0 0 0 0
10 Hinahara, Lexi 10 Hinahara, Lexi 103 98 4 1 .990 0 0 0 0 0
30 Yee, Alyssa 30 Yee, Alyssa 94 86 7 1 .989 1 0 0 0 0
6 Kearns, Jenna 6 Kearns, Jenna 188 164 21 3 .984 2 16 9 12 0
2 Brown, Ava 2 Brown, Ava 85 80 3 2 .976 0 0 0 0 0
24 Williams, Skylar 24 Williams, Skylar 39 35 3 1 .974 1 4 2 0 0
28 Robison, Olivia 28 Robison, Olivia 29 26 2 1 .966 0 3 2 1 0
14 Navarrete, Belle 14 Navarrete, Belle 159 72 79 8 .950 10 0 0 0 0
1 McDonald, Camryn 1 McDonald, Camryn 195 70 115 10 .949 17 0 0 0 0
7 Huiskens, Adison 7 Huiskens, Adison 38 14 22 2 .947 1 0 0 0 0
8 Quinn, Rebecca 8 Quinn, Rebecca 68 24 40 4 .941 4 0 0 0 0
4 Aguinaga, Kasey 4 Aguinaga, Kasey 13 1 11 1 .923 0 4 6 0 0
20 Peterson, Brooke 20 Peterson, Brooke 65 27 32 6 .908 1 0 0 0 0
23 Moore, Jaden 23 Moore, Jaden 0 0 0 0 .000 0 0 0 0 0
32 Scoresby, Kaliann 32 Scoresby, Kaliann 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1044 395 43 .971 24 46 28 13 0
Opponents 1430 1029 349 52 .964 29 154 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hinahara, Lexi 10Hinahara, Lexi .469 1.375 15-15 49 18 23 3 1 4 11 40 .816 9 1 4 0 .559 0 0 10-11
20 Peterson, Brooke 20Peterson, Brooke .444 1.132 11-5 9 6 4 0 0 0 2 4 .444 6 1 1 0 .688 0 0 3-3
2 Brown, Ava 2Brown, Ava .432 1.663 15-15 44 18 19 2 1 9 23 50 1.136 10 0 7 0 .527 1 0 1-1
6 Kearns, Jenna 6Kearns, Jenna .400 1.382 15-15 40 15 16 4 0 6 20 38 .950 3 0 4 0 .432 1 1 0-0
14 Navarrete, Belle 14Navarrete, Belle .393 1.345 13-11 28 8 11 0 1 4 13 25 .893 1 2 3 1 .452 0 1 0-1
30 Yee, Alyssa 30Yee, Alyssa .367 .970 15-15 49 19 18 2 0 2 10 26 .531 5 2 4 0 .439 1 1 6-7
13 Dudley, Kennedy 13Dudley, Kennedy .341 .879 15-14 41 9 14 4 0 0 8 18 .439 4 4 1 1 .440 1 0 1-1
28 Robison, Olivia 28Robison, Olivia .341 .963 15-15 41 6 14 1 0 2 11 21 .512 8 1 6 1 .451 1 0 1-1
1 McDonald, Camryn 1McDonald, Camryn .324 .923 15-15 37 10 12 2 1 1 8 19 .514 6 0 3 0 .409 1 0 5-5
16 16 1616 .286 .572 7-0 7 0 2 0 0 0 2 2 .286 0 0 1 1 .286 0 0 0-0  
8 Quinn, Rebecca 8Quinn, Rebecca .174 .484 11-11 23 8 4 0 0 0 1 4 .174 4 1 5 0 .310 1 0 1-1
7 Huiskens, Adison 7Huiskens, Adison .083 .166 7-4 12 1 1 0 0 0 1 1 .083 0 0 1 0 .083 0 0 0-0
23 Moore, Jaden 23Moore, Jaden .000 .250 8-0 6 0 0 0 0 0 0 0 .000 2 0 0 0 .250 0 0 0-0
24 Williams, Skylar 24Williams, Skylar .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .355 1.086 15-15 389 118 138 18 4 28 110 248 .638 59 12 40 4 .448 7 3 28-31
Opponents .262 .730 15-15 362 47 95 14 2 11 40 146 .403 25 11 50 5 .327 3 2 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Law, Josslin 33Law, Josslin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
9 Meracle, Megan 9Meracle, Megan 1.17 .61 3-0 4-3 3 1-0 0 18.0 9 3 3 2 16 2 0 1 63 .143 0 1 0 0 0
3 Tommasini, Lizzy 3Tommasini, Lizzy 2.36 1.27 3-0 6-5 3 0-0 0 29.2 32 16 10 5 18 6 2 4 119 .269 2 3 0 1 1
4 Aguinaga, Kasey 4Aguinaga, Kasey 2.79 1.49 5-1 7-6 4 1-0 0 32.2 39 16 13 9 12 5 0 4 131 .298 1 7 0 1 1
31 Wickum, Riley 31Wickum, Riley 6.56 2.25 2-1 5-1 0 0-0 0 10.2 15 12 10 8 3 1 0 2 46 .326 8 0 0 1 0
Totals 2.74 1.30 13-2 23-15 10 2 0 92.0 95 47 36 25 50 14 2 11 362 .262 12 11 0 3 2
Opponents 8.51 2.24 2-13 34-15 1 0 1 88.0 138 118 107 59 40 18 4 28 389 .355 3 12 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hinahara, Lexi 10 Hinahara, Lexi 40 38 2 0 1.000 0 0 0 0 0
7 Huiskens, Adison 7 Huiskens, Adison 5 2 3 0 1.000 0 0 0 0 0
3 Tommasini, Lizzy 3 Tommasini, Lizzy 2 1 1 0 1.000 0 2 0 0 0
31 Wickum, Riley 31 Wickum, Riley 1 0 1 0 1.000 0 0 0 0 0
6 Kearns, Jenna 6 Kearns, Jenna 59 52 6 1 .983 1 5 1 8 0
13 Dudley, Kennedy 13 Dudley, Kennedy 86 83 1 2 .977 6 0 0 0 0
8 Quinn, Rebecca 8 Quinn, Rebecca 35 14 20 1 .971 2 0 0 0 0
1 McDonald, Camryn 1 McDonald, Camryn 60 22 36 2 .967 4 0 0 0 0
2 Brown, Ava 2 Brown, Ava 26 24 1 1 .962 0 0 0 0 0
30 Yee, Alyssa 30 Yee, Alyssa 26 24 1 1 .962 0 0 0 0 0
14 Navarrete, Belle 14 Navarrete, Belle 36 13 21 2 .944 3 0 0 0 0
20 Peterson, Brooke 20 Peterson, Brooke 9 3 5 1 .889 0 0 0 0 0
4 Aguinaga, Kasey 4 Aguinaga, Kasey 4 0 3 1 .750 0 2 1 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
23 Moore, Jaden 23 Moore, Jaden 0 0 0 0 .000 0 0 0 0 0
24 Williams, Skylar 24 Williams, Skylar 0 0 0 0 .000 0 0 0 0 0
28 Robison, Olivia 28 Robison, Olivia 0 0 0 0 .000 0 0 0 0 0
33 Law, Josslin 33 Law, Josslin 0 0 0 0 .000 0 0 0 0 0
9 Meracle, Megan 9 Meracle, Megan 0 0 0 0 .000 0 1 0 0 0
Totals 389 276 101 12 .969 16 10 2 8 0
Opponents 363 264 86 13 .964 15 56 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2020 vs San Diego W 10-2 27 10 12 10 2 0 1 3 0 3 1 1 0 0 0 4 18 12 1 .444
2/22/2020 at Utah Tech W 4-3 33 4 9 4 1 2 1 3 0 0 0 0 0 0 0 2 24 11 1 .273
2/7/2025 vs Utah Valley W 11-6 29 11 9 10 1 0 1 8 0 1 1 1 0 0 0 6 21 3 1 .310
2/7/2025 vs San Jose State W 11-8 30 11 10 9 5 0 0 3 0 0 0 1 0 0 0 7 21 11 2 .333
2/8/2025 vs Saint Mary's L 2-3 25 2 4 2 0 0 2 4 0 2 0 0 0 0 0 1 18 4 0 .160
2/8/2025 vs San Jose State W 3-1 25 3 4 3 0 0 1 4 0 0 0 2 0 0 1 1 21 10 1 .160
2/14/2025 vs MONMOUTH W 10-1 22 10 11 10 1 1 2 3 0 2 0 0 0 0 0 1 15 1 0 .500
2/14/2025 at UNLV L 3-4 25 3 5 3 0 0 1 5 0 0 1 0 0 0 0 4 19 5 0 .200
2/15/2025 vs MONMOUTH W 16-4 35 16 16 15 4 0 2 5 0 4 0 0 0 0 0 2 18 8 2 .457
2/15/2025 at UNLV L 2-4 31 2 10 2 0 0 0 4 0 1 0 1 0 0 0 5 18 4 0 .323
2/16/2025 vs MONMOUTH W 8-1 33 8 10 6 4 0 1 2 0 2 0 0 0 0 0 1 21 8 0 .303
2/23/2025 vs UC San Diego W 13-5 24 13 11 12 4 0 1 8 0 6 0 0 1 0 1 4 15 2 2 .458
2/23/2025 vs Utah State W 11-7 28 11 12 10 0 0 3 4 0 0 0 1 1 0 1 3 21 12 0 .429
2/28/2025 vs Texas Tech W 3-2 20 3 3 2 0 1 1 1 0 0 0 0 1 1 1 3 21 9 2 .150
2/28/2025 vs George Washington W 3-1 20 3 5 2 0 0 0 2 0 0 1 1 0 1 1 3 21 2 0 .250
3/1/2025 vs Princeton W 5-3 28 5 6 4 3 0 1 5 0 3 0 0 0 0 0 10 21 11 0 .214
3/2/2025 vs Texas State W 5-0 29 5 6 1 0 0 1 2 0 2 0 0 0 0 0 11 21 7 0 .207
3/2/2025 at Texas A&M L 1-4 24 1 4 1 1 0 0 1 0 0 0 1 0 1 0 9 18 5 0 .167
3/6/2025 at Boise State L 3-8 27 3 6 2 0 0 1 3 0 1 1 1 0 0 0 5 18 7 3 .222
3/7/2025 vs Utah L 2-7 21 2 4 2 0 0 0 6 0 1 0 1 1 0 3 4 21 9 2 .190
3/8/2025 WASHINGTON L 2-3 26 2 5 1 1 0 1 2 0 2 0 0 0 0 0 10 21 9 0 .192
3/10/2025 Utah L 1-3 25 1 6 0 0 0 0 3 0 0 0 0 1 0 0 7 21 8 1 .240
3/10/2025 Utah W 5-3 21 5 4 5 0 0 1 2 0 0 1 0 0 0 0 5 21 11 3 .190
3/15/2025 at Pacific W 4-2 29 4 10 3 0 1 2 2 0 2 0 0 0 0 1 1 21 15 0 .345
3/15/2025 at Pacific W 5-1 23 5 6 4 2 0 1 5 0 1 1 1 1 0 2 3 21 11 0 .261
3/16/2025 at Pacific W 10-9 41 10 11 10 3 0 2 6 0 0 0 0 1 0 0 10 33 11 1 .268
3/19/2025 Utah State L 5-7 28 5 9 5 5 0 0 5 0 1 0 0 0 1 0 5 21 7 0 .321
3/21/2025 Saint Mary's W 12-4 24 12 11 12 1 0 5 5 0 2 0 0 0 0 0 2 15 4 0 .458
3/21/2025 Saint Mary's L 9-15 28 9 11 9 4 1 2 4 0 2 1 4 0 2 0 3 21 8 3 .393
3/22/2025 Saint Mary's L 0-9 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 5 15 9 1 .063
3/25/2025 at Nevada L 0-8 17 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 14 4 2 .059
3/28/2025 at Sacramento State W 7-1 29 7 7 6 0 0 0 2 0 2 0 1 1 1 0 6 21 7 0 .241
3/28/2025 at Sacramento State W 9-0 30 9 11 9 0 0 2 2 0 3 0 1 0 0 1 5 18 6 0 .367
3/29/2025 at Sacramento State L 1-2 27 1 6 1 1 1 0 2 0 1 0 0 0 0 1 6 18 7 1 .222
4/4/2025 Northern Colorado W 8-5 22 8 7 7 1 0 2 6 0 2 1 0 1 0 1 1 21 5 3 .318
4/4/2025 Northern Colorado W 10-2 26 10 15 10 1 1 1 3 0 2 0 0 0 1 0 1 15 7 1 .577
4/5/2025 Northern Colorado W 16-8 26 16 15 16 2 0 5 3 0 1 0 1 1 1 0 4 15 5 0 .577
4/8/2025 at Utah State W 13-2 37 13 18 13 6 0 1 4 0 4 0 0 0 1 1 3 21 11 0 .486
4/11/2025 at Weber State W 4-2 26 4 6 4 2 1 0 5 0 1 0 1 0 1 0 2 21 8 1 .231
4/11/2025 at Weber State W 2-1 27 2 6 2 1 0 1 1 0 1 0 1 0 0 0 0 21 6 1 .222
4/12/2025 at Weber State W 8-5 28 8 9 7 1 1 1 2 0 0 0 1 0 1 0 0 21 15 1 .321
4/14/2025 Montana W 9-4 31 9 14 7 4 0 3 4 0 6 0 0 0 0 0 3 21 9 0 .452
4/14/2025 Montana W 17-8 19 17 9 16 1 0 6 12 0 2 0 2 0 1 0 2 15 7 2 .474
4/14/2025 Montana W 11-1 21 11 10 11 0 0 3 5 0 1 0 0 0 0 1 1 15 0 1 .476
4/15/2025 at Utah Valley W 6-0 30 6 9 4 4 0 1 3 0 2 0 0 1 0 0 5 21 7 0 .300
4/23/2025 at Boise State L 5-12 28 5 9 4 2 0 2 4 0 1 0 1 0 0 1 6 18 13 1 .321
4/25/2025 at Portland State L 2-6 27 2 6 2 1 0 2 5 0 3 0 1 0 0 0 4 18 11 1 .222
4/25/2025 at Portland State W 3-2 25 3 7 3 0 0 1 2 0 3 2 1 0 0 0 5 21 5 0 .280
4/26/2025 at Portland State W 11-0 25 11 10 9 3 0 1 5 0 0 0 2 0 1 0 0 15 3 0 .400
5/7/2025 at Northern Colorado W 10-2 22 10 8 8 2 0 1 4 0 1 0 0 1 1 0 5 15 5 0 .364
5/8/2025 vs Weber State L 2-5 23 2 3 2 1 0 0 4 0 0 0 1 0 0 1 2 18 8 1 .130
5/9/2025 at Northern Colorado W 10-3 30 10 9 10 1 0 1 6 0 2 0 2 1 1 0 8 21 3 0 .300
5/10/2025 vs Weber State W 3-2 22 3 7 2 0 0 1 2 0 0 0 0 1 1 0 4 21 3 1 .318
5/10/2025 vs Weber State L 4-10 26 4 9 4 0 0 3 3 0 1 1 0 2 0 1 4 18 6 0 .346
Total 350-221 1421 350 442 316 76 10 72 205 0 77 12 32 16 17 19 221 1044 395 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2020 vs San Diego W 10-2 6.0 6 2 2 1 0 2 0 0 1 0 3 0 1 0 0 2.33
2/22/2020 at Utah Tech W 4-3 8.0 7 3 3 3 5 1 0 0 0 0 0 0 2 0 0 2.63
2/7/2025 vs Utah Valley W 11-6 7.0 5 6 6 4 12 0 1 1 0 0 4 0 3 0 1 6.00
2/7/2025 vs San Jose State W 11-8 7.0 8 8 7 4 2 1 1 1 1 0 0 0 4 0 0 7.00
2/8/2025 vs Saint Mary's L 2-3 6.0 6 3 3 2 8 0 0 0 1 0 1 0 4 1 0 3.50
2/8/2025 vs San Jose State W 3-1 7.0 6 1 1 0 4 2 1 0 0 0 0 0 5 1 1 1.00
2/14/2025 vs MONMOUTH W 10-1 5.0 1 1 1 2 6 0 0 0 0 0 2 0 6 1 0 1.40
2/14/2025 at UNLV L 3-4 6.1 8 4 4 3 3 2 0 1 0 0 0 0 6 2 0 4.42
2/15/2025 vs MONMOUTH W 16-4 6.0 4 4 3 3 4 1 0 0 1 0 1 0 7 2 0 3.50
2/15/2025 at UNLV L 2-4 6.0 7 4 4 2 3 2 1 0 1 0 1 0 7 3 0 4.67
2/16/2025 vs MONMOUTH W 8-1 7.0 4 1 1 2 8 2 0 0 2 0 0 0 8 3 0 1.00
2/23/2025 vs UC San Diego W 13-5 5.0 8 5 4 4 7 2 0 0 1 0 2 0 9 3 0 5.60
2/23/2025 vs Utah State W 11-7 7.0 13 7 7 2 1 3 0 2 0 0 2 0 10 3 0 7.00
2/28/2025 vs Texas Tech W 3-2 7.0 9 2 1 1 3 0 0 0 0 0 0 0 11 3 0 1.00
2/28/2025 vs George Washington W 3-1 7.0 3 1 1 0 3 1 0 1 0 0 0 0 12 3 0 1.00
3/1/2025 vs Princeton W 5-3 7.0 5 3 3 1 2 0 0 2 0 0 0 0 13 3 0 3.00
3/2/2025 vs Texas State W 5-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 14 3 0 0.00
3/2/2025 at Texas A&M L 1-4 6.0 7 4 4 2 2 3 0 0 0 0 0 0 14 4 0 4.67
3/6/2025 at Boise State L 3-8 6.0 9 8 7 2 5 1 0 3 2 0 0 0 14 5 0 8.17
3/7/2025 vs Utah L 2-7 7.0 13 7 5 4 4 3 0 1 0 0 0 0 14 6 0 5.00
3/8/2025 WASHINGTON L 2-3 7.0 6 3 3 2 5 1 0 0 0 0 0 0 14 7 0 3.00
3/10/2025 Utah L 1-3 7.0 5 3 2 1 3 3 0 1 1 0 0 0 14 8 0 2.00
3/10/2025 Utah W 5-3 7.0 7 3 2 0 5 0 1 0 1 0 0 0 15 8 1 2.00
3/15/2025 at Pacific W 4-2 7.0 8 2 2 1 0 0 0 0 0 0 1 0 16 8 1 2.00
3/15/2025 at Pacific W 5-1 7.0 4 1 1 1 3 0 0 1 0 0 0 0 17 8 0 1.00
3/16/2025 at Pacific W 10-9 11.0 8 9 7 7 8 0 0 3 1 0 3 0 18 8 0 4.45
3/19/2025 Utah State L 5-7 7.0 11 7 7 4 4 2 0 1 0 0 0 0 18 9 0 7.00
3/21/2025 Saint Mary's W 12-4 5.0 7 4 4 2 3 1 0 3 0 0 0 0 19 9 0 5.60
3/21/2025 Saint Mary's L 9-15 7.0 15 15 8 3 3 1 1 4 0 0 3 0 19 10 0 8.00
3/22/2025 Saint Mary's L 0-9 5.0 12 9 8 0 2 1 1 3 1 0 1 0 19 11 0 11.20
3/25/2025 at Nevada L 0-8 4.2 10 8 5 2 2 4 1 0 1 0 4 0 19 12 0 7.50
3/28/2025 at Sacramento State W 7-1 7.0 3 1 1 0 4 0 0 1 0 0 1 0 20 12 0 1.00
3/28/2025 at Sacramento State W 9-0 6.0 7 0 0 1 4 0 0 0 1 0 1 0 21 12 0 0.00
3/29/2025 at Sacramento State L 1-2 6.0 7 2 1 0 5 1 0 0 4 0 0 0 21 13 0 1.17
4/4/2025 Northern Colorado W 8-5 7.0 7 5 3 4 4 3 0 1 0 0 0 0 22 13 0 3.00
4/4/2025 Northern Colorado W 10-2 5.0 5 2 1 3 0 1 0 0 0 0 0 0 23 13 0 1.40
4/5/2025 Northern Colorado W 16-8 5.0 7 8 8 3 4 1 0 1 1 0 2 0 24 13 0 11.20
4/8/2025 at Utah State W 13-2 7.0 5 2 2 1 3 0 0 1 0 0 1 0 25 13 0 2.00
4/11/2025 at Weber State W 4-2 7.0 8 2 2 1 4 0 2 0 0 0 0 0 26 13 0 2.00
4/11/2025 at Weber State W 2-1 7.0 6 1 0 2 1 0 0 0 0 0 1 0 27 13 0 0.00
4/12/2025 at Weber State W 8-5 7.0 9 5 4 1 1 2 0 0 3 0 3 0 28 13 0 4.00
4/14/2025 Montana W 9-4 7.0 10 4 4 1 3 1 0 2 0 0 1 0 29 13 0 4.00
4/14/2025 Montana W 17-8 5.0 8 8 5 3 2 2 0 3 2 0 0 0 30 13 0 7.00
4/14/2025 Montana W 11-1 5.0 3 1 1 1 5 1 0 0 0 0 1 0 31 13 0 1.40
4/15/2025 at Utah Valley W 6-0 7.0 3 0 0 3 2 0 0 0 0 0 1 0 32 13 0 0.00
4/23/2025 at Boise State L 5-12 6.0 12 12 7 5 3 3 0 2 4 0 0 0 32 14 0 8.17
4/25/2025 at Portland State L 2-6 6.0 9 6 4 4 4 1 0 2 1 0 1 0 32 15 0 4.67
4/25/2025 at Portland State W 3-2 7.0 6 2 2 1 3 1 0 1 0 0 0 0 33 15 0 2.00
4/26/2025 at Portland State W 11-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 34 15 0 0.00
5/7/2025 at Northern Colorado W 10-2 5.0 4 2 2 4 2 0 0 2 0 0 0 0 35 15 0 2.80
5/8/2025 vs Weber State L 2-5 6.0 13 5 3 1 4 1 0 0 0 0 1 0 35 16 0 3.50
5/9/2025 at Northern Colorado W 10-3 7.0 7 3 3 0 5 0 0 1 0 0 1 0 36 16 0 3.00
5/10/2025 vs Weber State W 3-2 7.0 6 2 2 1 9 1 0 1 1 0 0 0 37 16 0 2.00
5/10/2025 vs Weber State L 4-10 6.0 17 10 10 3 4 1 1 2 0 0 0 0 37 17 0 11.67
Total 350-221 348.0 386 221 181 109 206 60 11 48 32 0 43 0 37 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Pacific (3/16/2025)
RUNS SCORED 17 Montana (4/14/2025)
HITS 18 Utah State (4/8/2025)
RBIS 16 Northern Colorado (4/5/2025); Montana (4/14/2025)
DOUBLES 6 Utah State (4/8/2025)
TRIPLES 2 Utah Tech (2/22/2020)
HOME RUNS 6 Montana (4/14/2025)
WALKS 12 Montana (4/14/2025)
STRIKEOUTS 11 Texas State (3/2/2025)
SAC HITS 2 Weber State (5/10/2025)
SAC FLIES 2 Saint Mary's (3/21/2025)
STOLEN BASES 6 Montana (4/14/2025); UC San Diego (2/23/2025)
HIT BY PITCH 4 Saint Mary's (3/21/2025)
CAUGHT STEALING 2 Portland State (4/25/2025)
HIT INTO DP 4 Utah (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Pacific (3/16/2025)
RUNS ALLOWED 15 Saint Mary's (3/21/2025)
EARNED RUNS 10 Weber State (5/10/2025)
WALKS ALLOWED 7 Pacific (3/16/2025)
STRIKEOUTS 12 Utah Valley (2/7/2025)
HITS ALLOWED 17 Weber State (5/10/2025)
DOUBLES ALLOWED 4 Nevada (3/25/2025)
TRIPLES ALLOWED 2 Weber State (4/11/2025)
HOME RUNS ALLOWED 4 Saint Mary's (3/21/2025)
WILD PITCHES 4 Sacramento State (3/29/2025); Boise State (4/23/2025)
HIT BATTERS 4 Utah Valley (2/7/2025); Nevada (3/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Pacific (3/16/2025)
ASSISTS 15 Pacific (3/15/2025); Weber State (4/12/2025)
ERRORS 3 Utah (3/10/2025); Saint Mary's (3/21/2025); Northern Colorado (4/4/2025); Boise State (3/6/2025)
PASSED BALLS 3 Northern Colorado (4/4/2025)
DPS TURNED 3 Pacific (3/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
