Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 5-11)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 2170 2197
Points Per Game 74.8 75.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 740-1615 773-1636
FG: Percentage .458 .472
FG: Per Game 25.5 26.7
3PT: Made-Attempted 226-676 221-621
3PT: Percentage .334 .356
3PT: Per Game 7.8 7.6
FT: Made-Attempted 464-617 430-560
FT: Percentage .752 .768
FT: Per Game 16.0 14.8
Rebounding
Total 949 841
Per Game 32.7 29.0
Margin 3.7 --
Assists
Total 346 368
Per Game 11.9 12.7
Turnovers
Total 325 299
Per Game 11.2 10.3
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.5 15.4
Steals
Total 155 191
Per Game 5.3 6.6
Blocks
Total 123 83
Per Game 4.2 2.9
Attendance
Total 14853 32729
Per Game 13-1,143 14-2,338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hollenbeck, Connor 29 29 867 29.9 118 265 .445 42 118 .356 105 129 .814 383 13.2 54 75 129 4.4 66 44 50 26 12
24 Van De Griend, Caleb 29 1 528 18.2 133 239 .556 12 37 .324 68 99 .687 346 11.9 74 112 186 6.4 53 19 35 12 20
11 Kheil, Martin 27 23 799 29.6 83 211 .393 63 170 .371 36 45 .800 265 9.8 5 61 66 2.4 40 33 22 20 1
02 Guerra, Jamison 29 24 757 26.1 87 196 .444 31 74 .419 64 81 .790 269 9.3 13 51 64 2.2 63 115 47 20 4
12 Brewer, Lachlan 29 27 885 30.5 90 197 .457 33 106 .311 31 35 .886 244 8.4 37 67 104 3.6 46 36 37 16 8
00 Etchison, Gus 28 5 354 12.6 85 184 .462 28 80 .350 33 51 .647 231 8.3 5 35 40 1.4 24 53 28 14 2
30 Otten, Evan 29 28 446 15.4 54 102 .529 1 1 1.000 33 55 .600 142 4.9 37 79 116 4.0 86 8 27 7 51
13 Bond, Louis 20 0 222 11.1 20 49 .408 7 20 .350 30 34 .882 77 3.9 3 19 22 1.1 21 11 16 8 4
32 Daberkow, Blake 28 0 210 7.5 35 61 .574 0 6 .000 19 27 .704 89 3.2 15 27 42 1.5 27 10 16 5 9
05 Sow, Cheikh 28 7 496 17.7 22 69 .319 1 28 .036 40 52 .769 85 3.0 30 61 91 3.3 63 11 19 23 11
21 Patterson, Quin 24 0 201 8.4 10 32 .313 8 30 .267 4 7 .571 32 1.3 6 8 14 0.6 8 3 7 4 0
04 Brown, Jaedyn 3 0 19 6.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 1 0 0
03 Birley, Landen 9 1 32 3.6 2 4 .500 0 2 .000 0 0 .000 4 0.4 0 2 2 0.2 1 2 0 0 1
14 Carpenter, Kasen 7 0 9 1.3 0 2 .000 0 2 .000 1 2 .500 1 0.1 1 0 1 0.1 0 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.4 0 0 17 0 0  
Total 29 5825 200.9 740 1615 .458 226 676 .334 464 617 .752 2170 74.83 310 639 949 32.7 499 346 325 155 123
Opponents 29 5825 200.9 773 1636 .472 221 621 .356 430 560 .768 2197 75.76 248 593 841 29.0 559 368 299 191 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hollenbeck, Connor 16 16 459 28.7 61 128 .477 16 51 .314 64 79 .810 202 12.6 23 43 66 4.1 42 17 1.1 31 16 4
02 Guerra, Jamison 16 16 418 26.1 54 123 .439 20 46 .435 37 44 .841 165 10.3 5 29 34 2.1 31 60 3.8 26 7 1
11 Kheil, Martin 16 15 479 29.9 46 114 .404 35 90 .389 21 28 .750 148 9.3 1 36 37 2.3 26 14 0.9 9 13 1
24 Van De Griend, Caleb 16 1 272 17.0 62 122 .508 6 22 .273 28 44 .636 158 9.9 44 53 97 6.1 28 10 0.6 19 5 10
00 Etchison, Gus 16 0 211 13.2 58 121 .479 17 51 .333 21 32 .656 154 9.6 2 17 19 1.2 18 34 2.1 17 10 1
12 Brewer, Lachlan 16 16 495 30.9 47 108 .435 19 60 .317 16 18 .889 129 8.1 19 37 56 3.5 24 17 1.1 18 8 6
30 Otten, Evan 16 15 252 15.8 32 61 .525 0 0 .000 21 30 .700 85 5.3 14 43 57 3.6 45 6 0.4 11 1 28
13 Bond, Louis 14 0 176 12.6 15 37 .405 4 14 .286 20 22 .909 54 3.9 3 16 19 1.4 17 6 0.4 11 7 1
32 Daberkow, Blake 15 0 121 8.1 18 38 .474 0 4 .000 13 18 .722 49 3.3 10 16 26 1.7 18 4 0.3 9 1 6
05 Sow, Cheikh 15 0 241 16.1 11 34 .324 0 11 .000 14 17 .824 36 2.4 20 41 61 4.1 33 6 0.4 7 11 7
03 Birley, Landen 6 1 27 4.5 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 0.3 0 0 0
14 Carpenter, Kasen 4 0 5 1.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 2 0 0
21 Patterson, Quin 11 0 69 6.3 1 7 .143 1 7 .143 1 2 .500 4 0.4 3 1 4 0.4 4 0 0.0 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.0 0 0 0.0 9 0 0  
Total 16 3225 201.6 406 897 .453 118 359 .329 257 336 .765 1187 74.19 156 355 511 31.9 286 176 11.0 171 81 65
Opponents 16 3225 201.6 445 895 .497 130 340 .382 265 343 .773 1285 80.31 120 344 464 29.0 311 202 12.6 150 99 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hollenbeck, Connor 29 29 867 118 265 .445 42 118 .356 105 129 .814 383 13.2
24 Van De Griend, Caleb 29 1 528 133 239 .556 12 37 .324 68 99 .687 346 11.9
02 Guerra, Jamison 29 24 757 87 196 .444 31 74 .419 64 81 .790 269 9.3
11 Kheil, Martin 27 23 799 83 211 .393 63 170 .371 36 45 .800 265 9.8
12 Brewer, Lachlan 29 27 885 90 197 .457 33 106 .311 31 35 .886 244 8.4
00 Etchison, Gus 28 5 354 85 184 .462 28 80 .350 33 51 .647 231 8.3
30 Otten, Evan 29 28 446 54 102 .529 1 1 1.000 33 55 .600 142 4.9
05 Sow, Cheikh 28 7 496 22 69 .319 1 28 .036 40 52 .769 85 3.0
13 Bond, Louis 20 0 222 20 49 .408 7 20 .350 30 34 .882 77 3.9
32 Daberkow, Blake 28 0 210 35 61 .574 0 6 .000 19 27 .704 89 3.2
21 Patterson, Quin 24 0 201 10 32 .313 8 30 .267 4 7 .571 32 1.3
03 Birley, Landen 9 1 32 2 4 .500 0 2 .000 0 0 .000 4 0.4
04 Brown, Jaedyn 3 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.7
14 Carpenter, Kasen 7 0 9 0 2 .000 0 2 .000 1 2 .500 1 0.1
Total 29 5825 740 1615 .458 226 676 .334 464 617 .752 2170 74.83
Opponents 29 5825 773 1636 .472 221 621 .356 430 560 .768 2197 75.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hollenbeck, Connor 29 29.9 .445 .356 .814 1.9 2.6 4.4 1.5 0.9 0.4 13.2
24 Van De Griend, Caleb 29 18.2 .556 .324 .687 2.6 3.9 6.4 0.7 0.4 0.7 11.9
02 Guerra, Jamison 29 26.1 .444 .419 .790 0.4 1.8 2.2 4.0 0.7 0.1 9.3
11 Kheil, Martin 27 29.6 .393 .371 .800 0.2 2.3 2.4 1.2 0.7 0.0 9.8
12 Brewer, Lachlan 29 30.5 .457 .311 .886 1.3 2.3 3.6 1.2 0.6 0.3 8.4
00 Etchison, Gus 28 12.6 .462 .350 .647 0.2 1.3 1.4 1.9 0.5 0.1 8.3
30 Otten, Evan 29 15.4 .529 1.000 .600 1.3 2.7 4.0 0.3 0.2 1.8 4.9
05 Sow, Cheikh 28 17.7 .319 .036 .769 1.1 2.2 3.3 0.4 0.8 0.4 3.0
13 Bond, Louis 20 11.1 .408 .350 .882 0.2 1.0 1.1 0.6 0.4 0.2 3.9
32 Daberkow, Blake 28 7.5 .574 .000 .704 0.5 1.0 1.5 0.4 0.2 0.3 3.2
21 Patterson, Quin 24 8.4 .313 .267 .571 0.3 0.3 0.6 0.1 0.2 0.0 1.3
03 Birley, Landen 9 3.6 .500 .000 .000 0.0 0.2 0.2 0.2 0.0 0.1 0.4
04 Brown, Jaedyn 3 6.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
14 Carpenter, Kasen 7 1.3 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Total 29 200.9 .458 .334 .752 10.7 22.0 32.7 11.9 5.3 4.2 74.83
Opponents 29 200.9 .472 .356 .768 8.6 20.4 29.0 12.7 6.6 2.9 75.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 11/04/25 81-71 W 28-63 .444 7-29 .241 18-30 .600 21 21 42 42.0 12 15 7 4 8 81 81.0
at San Diego 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 39.0 14 10 10 6 5 71 76.0
at San Diego St. 11/09/25 57-73 L 20-45 .444 7-21 .333 10-14 .714 9 16 25 34.3 15 12 19 1 6 57 69.7
at Seattle U 11/15/25 74-83 L 27-58 .466 8-24 .333 12-16 .750 16 15 31 33.5 15 16 13 1 8 74 70.8
at Santa Clara 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 33.2 13 13 16 5 5 55 67.6
vs Justice U. 11/21/25 89-51 W 34-65 .523 4-19 .211 17-21 .810 15 31 46 35.3 13 14 4 9 3 89 71.2
vs Sam Houston 11/26/25 81-84 L 21-46 .457 7-24 .292 32-41 .780 9 14 23 33.6 21 11 17 3 6 81 72.6
at CSUN 11/28/25 82-50 W 28-58 .483 11-29 .379 15-19 .789 7 37 44 34.9 21 14 14 8 6 82 73.8
at Kansas City 12/03/25 68-59 W 26-57 .456 7-28 .250 9-12 .750 15 22 37 35.1 18 14 12 4 7 68 73.1
vs Denver 12/06/25 93-79 W 32-64 .500 15-29 .517 14-18 .778 12 20 32 34.8 22 14 6 7 5 93 75.1
at Utah Valley 12/10/25 69-73 L 24-55 .436 9-23 .391 12-17 .706 8 17 25 33.9 13 12 13 1 8 69 74.5
vs Montana Western 12/18/25 80-64 W 28-56 .500 6-17 .353 18-23 .783 11 26 37 34.2 16 11 12 7 7 80 75.0
vs UC Davis 12/21/25 83-93 L 23-48 .479 12-26 .462 25-33 .758 11 17 28 33.7 20 14 11 2 0 83 75.6
vs Sacramento St. 01/01/26 97-84 W 32-65 .492 14-30 .467 19-27 .704 9 29 38 34.0 24 19 10 5 9 97 77.1
vs Portland St. 01/03/26 87-93 L (OT) 27-60 .450 13-32 .406 20-30 .667 11 21 32 33.9 18 18 10 5 5 87 77.8
at Northern Colo. 01/08/26 72-85 L 26-57 .456 3-17 .176 17-23 .739 12 23 35 33.9 15 2 10 3 4 72 77.4
at Northern Ariz. 01/10/26 81-79 W 29-52 .558 6-17 .353 17-21 .810 12 18 30 33.7 20 10 14 4 4 81 77.6
vs Idaho 01/15/26 76-68 W 24-51 .471 8-19 .421 20-25 .800 7 27 34 33.7 21 9 9 4 5 76 77.6
vs Eastern Wash. 01/17/26 66-84 L 21-56 .375 5-25 .200 19-21 .905 11 19 30 33.5 24 13 8 3 5 66 76.9
at Montana St. 01/22/26 62-74 L 22-54 .407 7-25 .280 11-18 .611 9 23 32 33.5 18 9 9 4 3 62 76.2
at Montana 01/24/26 60-69 L 21-58 .362 8-25 .320 10-15 .667 11 26 37 33.6 12 8 13 2 5 60 75.4
at Weber St. 01/31/26 79-81 L 29-54 .537 9-22 .409 12-15 .800 5 21 26 33.3 20 16 11 4 7 79 75.6
at Portland St. 02/02/26 65-88 L 20-47 .426 5-16 .313 20-27 .741 14 20 34 33.3 12 10 15 9 1 65 75.1
vs Northern Ariz. 02/05/26 73-79 L 27-50 .540 7-20 .350 12-16 .750 5 20 25 33.0 16 16 7 3 4 73 75.0
vs Northern Colo. 02/07/26 61-69 L 22-59 .373 6-19 .316 11-16 .688 9 20 29 32.8 13 10 7 3 7 61 74.5
at Eastern Wash. 02/12/26 75-88 L 23-52 .442 5-21 .238 24-30 .800 13 18 31 32.7 19 6 13 2 2 75 74.5
at Idaho 02/14/26 69-99 L 23-65 .354 7-27 .259 16-18 .889 11 19 30 32.6 16 8 10 1 9 69 74.3
vs Montana 02/19/26 73-69 W 26-58 .448 7-21 .333 14-17 .824 10 23 33 32.6 17 8 12 7 8 73 74.3
vs Montana St. 02/21/26 91-76 W 34-59 .576 8-23 .348 15-17 .882 7 28 35 32.7 21 14 13 6 3 91 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 11/04/25 71-81 L 28-55 .509 12-23 .522 3-5 .600 4 17 21 21.0 18 15 12 2 6 71 71.0
San Diego 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 26.0 17 14 10 4 6 68 69.5
San Diego St. 11/09/25 73-57 W 29-49 .592 6-17 .353 9-12 .750 5 17 22 24.7 19 17 12 5 11 73 70.7
Seattle U 11/15/25 83-74 W 31-50 .620 11-20 .550 10-13 .769 6 17 23 24.3 16 18 12 4 8 83 73.8
Santa Clara 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 28.0 17 13 8 2 12 64 71.8
Justice U. 11/21/25 51-89 L 19-57 .333 8-24 .333 5-7 .714 6 17 23 27.2 23 11 10 2 1 51 68.3
Sam Houston 11/26/25 84-81 W 27-60 .450 8-25 .320 22-28 .786 15 19 34 28.1 29 10 13 0 13 84 70.6
CSUN 11/28/25 50-82 L 14-69 .203 7-34 .206 15-19 .789 16 21 37 29.3 17 9 15 0 7 50 68.0
Kansas City 12/03/25 59-68 L 22-50 .440 3-13 .231 12-16 .750 9 18 27 29.0 17 10 13 0 7 59 67.0
Denver 12/06/25 79-93 L 27-55 .491 5-19 .263 20-27 .741 10 19 29 29.0 16 9 10 4 2 79 68.2
Utah Valley 12/10/25 73-69 W 27-56 .482 5-21 .238 14-17 .824 12 26 38 29.8 15 16 17 6 10 73 68.6
Montana Western 12/18/25 64-80 L 22-58 .379 10-24 .417 10-16 .625 8 16 24 29.3 20 9 11 7 5 64 68.3
UC Davis 12/21/25 93-83 W 34-57 .596 4-16 .250 21-23 .913 6 19 25 29.0 24 15 6 2 4 93 70.2
Sacramento St. 01/01/26 84-97 L 26-63 .413 5-19 .263 27-37 .730 10 25 35 29.4 23 7 12 3 6 84 71.1
Portland St. 01/03/26 93-87 W (OT) 32-60 .533 7-21 .333 22-26 .846 6 22 28 29.3 22 16 8 6 6 93 72.6
Northern Colo. 01/08/26 85-72 W 29-56 .518 16-35 .457 11-15 .733 7 24 31 29.4 23 16 8 1 5 85 73.4
Northern Ariz. 01/10/26 79-81 L 27-52 .519 5-14 .357 20-26 .769 11 13 24 29.1 21 14 11 2 8 79 73.7
Idaho 01/15/26 68-76 L 22-53 .415 4-26 .154 20-31 .645 8 23 31 29.2 23 8 9 1 7 68 73.4
Eastern Wash. 01/17/26 84-66 W 24-50 .480 8-15 .533 28-34 .824 6 22 28 29.2 19 8 12 5 5 84 73.9
Montana St. 01/22/26 74-62 W 28-64 .438 11-27 .407 7-10 .700 12 20 32 29.3 17 11 6 1 5 74 74.0
Montana 01/24/26 69-60 W 27-57 .474 7-22 .318 8-9 .889 5 29 34 29.5 16 16 11 4 6 69 73.7
Weber St. 01/31/26 81-79 W 28-59 .475 9-20 .450 16-20 .800 12 21 33 29.7 17 11 11 1 6 81 74.0
Portland St. 02/02/26 88-65 W 33-59 .559 7-15 .467 15-19 .789 9 16 25 29.5 23 12 4 2 11 88 74.7
Northern Ariz. 02/05/26 79-73 W 29-49 .592 10-20 .500 11-15 .733 2 16 18 29.0 18 15 5 1 3 79 74.8
Northern Colo. 02/07/26 69-61 W 28-54 .519 6-17 .353 7-8 .875 6 29 35 29.2 14 9 13 6 3 69 74.6
Eastern Wash. 02/12/26 88-75 W 29-52 .558 6-18 .333 24-26 .923 5 16 21 28.9 21 22 6 6 7 88 75.1
Idaho 02/14/26 99-69 W 37-62 .597 13-27 .481 12-18 .667 10 31 41 29.4 19 17 12 4 7 99 76.0
Montana 02/19/26 69-73 L 22-48 .458 9-21 .429 16-22 .727 5 24 29 29.4 17 11 14 1 4 69 75.8
Montana St. 02/21/26 76-91 L 24-57 .421 7-23 .304 21-27 .778 6 13 19 29.0 18 9 8 1 10 76 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 11/04/25 81-71 10 28-63/28-55 .444/.509 7-29/12-23 .241/.522 18-30/3-5 .600-.600 42/21 21 15/15 7/12 4/2 8/6 12/18
San Diego 11/07/25 71-68 3 25-57/25-59 .439/.424 9-24/8-19 .375/.421 12-19/10-14 .632-.714 36/31 5 10/14 10/10 6/4 5/6 14/17
San Diego St. 11/09/25 57-73 -16 20-45/29-49 .444/.592 7-21/6-17 .333/.353 10-14/9-12 .714-.750 25/22 3 12/17 19/12 1/5 6/11 15/19
Seattle U 11/15/25 74-83 -9 27-58/31-50 .466/.620 8-24/11-20 .333/.550 12-16/10-13 .750-.769 31/23 8 16/18 13/12 1/4 8/8 15/16
Santa Clara 11/18/25 55-64 -9 18-46/23-66 .391/.348 6-24/4-26 .250/.154 13-18/14-20 .722-.700 32/43 -11 13/13 16/8 5/2 5/12 13/17
Justice U. 11/21/25 89-51 38 34-65/19-57 .523/.333 4-19/8-24 .211/.333 17-21/5-7 .810-.714 46/23 23 14/11 4/10 9/2 3/1 13/23
Sam Houston 11/26/25 81-84 -3 21-46/27-60 .457/.450 7-24/8-25 .292/.320 32-41/22-28 .780-.786 23/34 -11 11/10 17/13 3/0 6/13 21/29
CSUN 11/28/25 82-50 32 28-58/14-69 .483/.203 11-29/7-34 .379/.206 15-19/15-19 .789-.789 44/37 7 14/9 14/15 8/0 6/7 21/17
Kansas City 12/03/25 68-59 9 26-57/22-50 .456/.440 7-28/3-13 .250/.231 9-12/12-16 .750-.750 37/27 10 14/10 12/13 4/0 7/7 18/17
Denver 12/06/25 93-79 14 32-64/27-55 .500/.491 15-29/5-19 .517/.263 14-18/20-27 .778-.741 32/29 3 14/9 6/10 7/4 5/2 22/16
Utah Valley 12/10/25 69-73 -4 24-55/27-56 .436/.482 9-23/5-21 .391/.238 12-17/14-17 .706-.824 25/38 -13 12/16 13/17 1/6 8/10 13/15
Montana Western 12/18/25 80-64 16 28-56/22-58 .500/.379 6-17/10-24 .353/.417 18-23/10-16 .783-.625 37/24 13 11/9 12/11 7/7 7/5 16/20
UC Davis 12/21/25 83-93 -10 23-48/34-57 .479/.596 12-26/4-16 .462/.250 25-33/21-23 .758-.913 28/25 3 14/15 11/6 2/2 0/4 20/24
Sacramento St. 01/01/26 97-84 13 32-65/26-63 .492/.413 14-30/5-19 .467/.263 19-27/27-37 .704-.730 38/35 3 19/7 10/12 5/3 9/6 24/23
Portland St. 01/03/26 87-93 -6 27-60/32-60 .450/.533 13-32/7-21 .406/.333 20-30/22-26 .667-.846 32/28 4 18/16 10/8 5/6 5/6 18/22
Northern Colo. 01/08/26 72-85 -13 26-57/29-56 .456/.518 3-17/16-35 .176/.457 17-23/11-15 .739-.733 35/31 4 2/16 10/8 3/1 4/5 15/23
Northern Ariz. 01/10/26 81-79 2 29-52/27-52 .558/.519 6-17/5-14 .353/.357 17-21/20-26 .810-.769 30/24 6 10/14 14/11 4/2 4/8 20/21
Idaho 01/15/26 76-68 8 24-51/22-53 .471/.415 8-19/4-26 .421/.154 20-25/20-31 .800-.645 34/31 3 9/8 9/9 4/1 5/7 21/23
Eastern Wash. 01/17/26 66-84 -18 21-56/24-50 .375/.480 5-25/8-15 .200/.533 19-21/28-34 .905-.824 30/28 2 13/8 8/12 3/5 5/5 24/19
Montana St. 01/22/26 62-74 -12 22-54/28-64 .407/.438 7-25/11-27 .280/.407 11-18/7-10 .611-.700 32/32 0 9/11 9/6 4/1 3/5 18/17
Montana 01/24/26 60-69 -9 21-58/27-57 .362/.474 8-25/7-22 .320/.318 10-15/8-9 .667-.889 37/34 3 8/16 13/11 2/4 5/6 12/16
Weber St. 01/31/26 79-81 -2 29-54/28-59 .537/.475 9-22/9-20 .409/.450 12-15/16-20 .800-.800 26/33 -7 16/11 11/11 4/1 7/6 20/17
Portland St. 02/02/26 65-88 -23 20-47/33-59 .426/.559 5-16/7-15 .313/.467 20-27/15-19 .741-.789 34/25 9 10/12 15/4 9/2 1/11 12/23
Northern Ariz. 02/05/26 73-79 -6 27-50/29-49 .540/.592 7-20/10-20 .350/.500 12-16/11-15 .750-.733 25/18 7 16/15 7/5 3/1 4/3 16/18
Northern Colo. 02/07/26 61-69 -8 22-59/28-54 .373/.519 6-19/6-17 .316/.353 11-16/7-8 .688-.875 29/35 -6 10/9 7/13 3/6 7/3 13/14
Eastern Wash. 02/12/26 75-88 -13 23-52/29-52 .442/.558 5-21/6-18 .238/.333 24-30/24-26 .800-.923 31/21 10 6/22 13/6 2/6 2/7 19/21
Idaho 02/14/26 69-99 -30 23-65/37-62 .354/.597 7-27/13-27 .259/.481 16-18/12-18 .889-.667 30/41 -11 8/17 10/12 1/4 9/7 16/19
Montana 02/19/26 73-69 4 26-58/22-48 .448/.458 7-21/9-21 .333/.429 14-17/16-22 .824-.727 33/29 4 8/11 12/14 7/1 8/4 17/17
Montana St. 02/21/26 91-76 15 34-59/24-57 .576/.421 8-23/7-23 .348/.304 15-17/21-27 .882-.778 35/19 16 14/9 13/8 6/1 3/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Sacramento St. (01/01/26)
FIELD GOALS MADE 34 Justice U. (11/21/25); Montana St. (02/21/26)
FIELD GOAL ATTEMPTS 65 Justice U. (11/21/25); Sacramento St. (01/01/26); Idaho (02/14/26)
3 PT FIELD GOALS MADE 15 Denver (12/06/25)
3 PT FG ATTEMPTS 32 Portland St. (01/03/26)
FREE THROWS MADE 32 Sam Houston (11/26/25)
FREE THROW ATTEMPTS 41 Sam Houston (11/26/25)
REBOUNDS 46 Justice U. (11/21/25)
ASSISTS 19 Sacramento St. (01/01/26)
STEALS 9 Sacramento St. (01/01/26); Idaho (02/14/26)
BLOCKED SHOTS 9 Justice U. (11/21/25); Portland St. (02/02/26)
TURNOVERS 19 San Diego St. (11/09/25)
FOULS 24 Sacramento St. (01/01/26); Eastern Wash. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Etchison,Gus Montana St. (02/21/26)
FIELD GOALS MADE 15 Etchison,Gus Montana St. (02/21/26)
FIELD GOAL ATTEMPTS 25 Etchison,Gus Montana St. (02/21/26)
3 PT FIELD GOALS MADE 5 Kheil,Martin Denver (12/06/25); Portland St. (01/03/26); Seattle U (11/15/25); Weber St. (01/31/26)
3 PT FG ATTEMPTS 11 Kheil,Martin Kansas City (12/03/25)
FREE THROWS MADE 10 Hollenbeck,Connor; Van De Griend,Caleb UC Davis (12/21/25); Portland St. (01/03/26); Seattle U (11/15/25)
FREE THROW ATTEMPTS 14 Hollenbeck,Connor Portland St. (01/03/26)
REBOUNDS 12 Van De Griend,Caleb; Sow,Cheikh Northern Colo. (02/07/26); Northern Colo. (01/08/26)
ASSISTS 10 Guerra,Jamison Portland St. (01/03/26)
STEALS 4 Hollenbeck,Connor Northern Colo. (02/07/26)
BLOCKED SHOTS 4 Otten,Evan; Daberkow,Blake Montana Western (12/18/25); Montana (02/19/26); Santa Clara (11/18/25); Portland St. (02/02/26)
TURNOVERS 6 Hollenbeck,Connor Weber St. (01/31/26)
FOULS 5 Van De Griend,Caleb; Sow,Cheikh; Otten,Evan Denver (12/06/25); Montana St. (02/21/26); Seattle U (11/15/25); Montana St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hollenbeck, Connor 29 383 13.2
#24 Van De Griend, Caleb 29 346 11.9
#02 Guerra, Jamison 29 269 9.3
#11 Kheil, Martin 27 265 9.8
#12 Brewer, Lachlan 29 244 8.4
#00 Etchison, Gus 28 231 8.3
#30 Otten, Evan 29 142 4.9
#32 Daberkow, Blake 28 89 3.2
#05 Sow, Cheikh 28 85 3.0
#13 Bond, Louis 20 77 3.9
#21 Patterson, Quin 24 32 1.3
#03 Birley, Landen 9 4 0.4
#04 Brown, Jaedyn 3 2 0.7
#14 Carpenter, Kasen 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Van De Griend, Caleb 29 133 239 .556 4.6 8.2
#10 Hollenbeck, Connor 29 118 265 .445 4.1 9.1
#12 Brewer, Lachlan 29 90 197 .457 3.1 6.8
#02 Guerra, Jamison 29 87 196 .444 3.0 6.8
#00 Etchison, Gus 28 85 184 .462 3.0 6.6
#11 Kheil, Martin 27 83 211 .393 3.1 7.8
#30 Otten, Evan 29 54 102 .529 1.9 3.5
#32 Daberkow, Blake 28 35 61 .574 1.3 2.2
#05 Sow, Cheikh 28 22 69 .319 0.8 2.5
#13 Bond, Louis 20 20 49 .408 1.0 2.5
#21 Patterson, Quin 24 10 32 .313 0.4 1.3
#03 Birley, Landen 9 2 4 .500 0.2 0.4
#04 Brown, Jaedyn 3 1 4 .250 0.3 1.3
#14 Carpenter, Kasen 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kheil, Martin 27 63 170 .371 2.3 6.3
#10 Hollenbeck, Connor 29 42 118 .356 1.4 4.1
#12 Brewer, Lachlan 29 33 106 .311 1.1 3.7
#02 Guerra, Jamison 29 31 74 .419 1.1 2.6
#00 Etchison, Gus 28 28 80 .350 1.0 2.9
#24 Van De Griend, Caleb 29 12 37 .324 0.4 1.3
#21 Patterson, Quin 24 8 30 .267 0.3 1.3
#13 Bond, Louis 20 7 20 .350 0.4 1.0
#30 Otten, Evan 29 1 1 1.000 0.0 0.0
#05 Sow, Cheikh 28 1 28 .036 0.0 1.0
#03 Birley, Landen 9 0 2 .000 0.0 0.2
#04 Brown, Jaedyn 3 0 2 .000 0.0 0.7
#14 Carpenter, Kasen 7 0 2 .000 0.0 0.3
#32 Daberkow, Blake 28 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hollenbeck, Connor 29 105 129 .814 3.6 4.4
#24 Van De Griend, Caleb 29 68 99 .687 2.3 3.4
#02 Guerra, Jamison 29 64 81 .790 2.2 2.8
#05 Sow, Cheikh 28 40 52 .769 1.4 1.9
#11 Kheil, Martin 27 36 45 .800 1.3 1.7
