Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 81 71
Points Per Game 81.0 71.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 28-63 28-55
FG: Percentage .444 .509
FG: Per Game 28.0 28.0
3PT: Made-Attempted 7-29 12-23
3PT: Percentage .241 .522
3PT: Per Game 7.0 12.0
FT: Made-Attempted 18-30 3-5
FT: Percentage .600 .600
FT: Per Game 18.0 3.0
Rebounding
Total 42 21
Per Game 42.0 21.0
Margin 21.0 --
Assists
Total 15 15
Per Game 15.0 15.0
Turnovers
Total 7 12
Per Game 7.0 12.0
Margin 5.0 --
Assist/Turnover Ratio 2.1 1.3
Points Off Turnovers 20.0 8.0
Steals
Total 8 6
Per Game 8.0 6.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 1101 0
Per Game 1-1,101 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hollenbeck, Connor 1 1 30 30.0 6 13 .462 1 4 .250 5 6 .833 18 18.0 8 2 10 10.0 1 2 0 0 1
21 Patterson, Quin 1 0 28 28.0 6 8 .750 4 6 .667 2 3 .667 18 18.0 1 1 2 2.0 1 0 1 0 0
24 Van De Griend, Caleb 1 0 21 21.0 6 8 .750 0 0 .000 4 7 .571 16 16.0 3 5 8 8.0 1 2 0 2 1
12 Brewer, Lachlan 1 1 35 35.0 4 14 .286 1 8 .125 0 0 .000 9 9.0 2 2 4 4.0 0 4 2 3 0
00 Etchison, Gus 1 1 13 13.0 3 6 .500 0 3 .000 2 3 .667 8 8.0 0 3 3 3.0 2 0 1 0 0
32 Daberkow, Blake 1 0 9 9.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 2 2 4 4.0 0 0 1 1 1
02 Guerra, Jamison 1 0 27 27.0 1 3 .333 1 3 .333 2 6 .333 5 5.0 1 2 3 3.0 3 6 0 1 1
05 Sow, Cheikh 1 1 14 14.0 0 3 .000 0 3 .000 2 4 .500 2 2.0 1 0 1 1.0 2 0 0 1 0
30 Otten, Evan 1 1 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 1 0 0
04 Brown, Jaedyn 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 28 63 .444 7 29 .241 18 30 .600 81 81.00 21 21 42 42.0 12 15 7 8 4
Opponents 1 200 200.0 28 55 .509 12 23 .522 3 5 .600 71 71.00 4 17 21 21.0 18 15 12 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hollenbeck, Connor 1 1 30 6 13 .462 1 4 .250 5 6 .833 18 18.0
21 Patterson, Quin 1 0 28 6 8 .750 4 6 .667 2 3 .667 18 18.0
24 Van De Griend, Caleb 1 0 21 6 8 .750 0 0 .000 4 7 .571 16 16.0
12 Brewer, Lachlan 1 1 35 4 14 .286 1 8 .125 0 0 .000 9 9.0
00 Etchison, Gus 1 1 13 3 6 .500 0 3 .000 2 3 .667 8 8.0
32 Daberkow, Blake 1 0 9 2 3 .667 0 0 .000 1 1 1.000 5 5.0
02 Guerra, Jamison 1 0 27 1 3 .333 1 3 .333 2 6 .333 5 5.0
05 Sow, Cheikh 1 1 14 0 3 .000 0 3 .000 2 4 .500 2 2.0
30 Otten, Evan 1 1 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
04 Brown, Jaedyn 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 28 63 .444 7 29 .241 18 30 .600 81 81.00
Opponents 1 200 28 55 .509 12 23 .522 3 5 .600 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hollenbeck, Connor 1 30.0 .462 .250 .833 8.0 2.0 10.0 2.0 0.0 1.0 18.0
21 Patterson, Quin 1 28.0 .750 .667 .667 1.0 1.0 2.0 0.0 0.0 0.0 18.0
24 Van De Griend, Caleb 1 21.0 .750 .000 .571 3.0 5.0 8.0 2.0 2.0 1.0 16.0
12 Brewer, Lachlan 1 35.0 .286 .125 .000 2.0 2.0 4.0 4.0 3.0 0.0 9.0
00 Etchison, Gus 1 13.0 .500 .000 .667 0.0 3.0 3.0 0.0 0.0 0.0 8.0
32 Daberkow, Blake 1 9.0 .667 .000 1.000 2.0 2.0 4.0 0.0 1.0 1.0 5.0
02 Guerra, Jamison 1 27.0 .333 .333 .333 1.0 2.0 3.0 6.0 1.0 1.0 5.0
05 Sow, Cheikh 1 14.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 2.0
30 Otten, Evan 1 12.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
04 Brown, Jaedyn 1 11.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .444 .241 .600 21.0 21.0 42.0 15.0 8.0 4.0 81.00
Opponents 1 200.0 .509 .522 .600 4.0 17.0 21.0 15.0 6.0 2.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 11/04/25 81-71 W 28-63 .444 7-29 .241 18-30 .600 21 21 42 42.0 12 15 7 4 8 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 11/04/25 71-81 L 28-55 .509 12-23 .522 3-5 .600 4 17 21 21.0 18 15 12 2 6 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 11/04/25 81-71 10 28-63/28-55 .444/.509 7-29/12-23 .241/.522 18-30/3-5 .600-.600 42/21 21 15/15 7/12 4/2 8/6 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Park (AZ) (11/04/25)
FIELD GOALS MADE 28 Park (AZ) (11/04/25)
FIELD GOAL ATTEMPTS 63 Park (AZ) (11/04/25)
3 PT FIELD GOALS MADE 7 Park (AZ) (11/04/25)
3 PT FG ATTEMPTS 29 Park (AZ) (11/04/25)
FREE THROWS MADE 18 Park (AZ) (11/04/25)
FREE THROW ATTEMPTS 30 Park (AZ) (11/04/25)
REBOUNDS 42 Park (AZ) (11/04/25)
ASSISTS 15 Park (AZ) (11/04/25)
STEALS 8 Park (AZ) (11/04/25)
BLOCKED SHOTS 4 Park (AZ) (11/04/25)
TURNOVERS 7 Park (AZ) (11/04/25)
FOULS 12 Park (AZ) (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Hollenbeck,Connor Park (AZ) (11/04/25)
FIELD GOALS MADE 6 Hollenbeck,Connor Park (AZ) (11/04/25)
FIELD GOAL ATTEMPTS 14 Brewer,Lachlan Park (AZ) (11/04/25)
3 PT FIELD GOALS MADE 4 Patterson,Quin Park (AZ) (11/04/25)
3 PT FG ATTEMPTS 8 Brewer,Lachlan Park (AZ) (11/04/25)
FREE THROWS MADE 5 Hollenbeck,Connor Park (AZ) (11/04/25)
FREE THROW ATTEMPTS 7 Van De Griend,Caleb Park (AZ) (11/04/25)
REBOUNDS 10 Hollenbeck,Connor Park (AZ) (11/04/25)
ASSISTS 6 Guerra,Jamison Park (AZ) (11/04/25)
STEALS 3 Brewer,Lachlan Park (AZ) (11/04/25)
BLOCKED SHOTS 1 Guerra,Jamison Park (AZ) (11/04/25)
TURNOVERS 2 Brewer,Lachlan Park (AZ) (11/04/25)
FOULS 3 Guerra,Jamison Park (AZ) (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hollenbeck, Connor 1 18 18.0
#21 Patterson, Quin 1 18 18.0
#24 Van De Griend, Caleb 1 16 16.0
#12 Brewer, Lachlan 1 9 9.0
#00 Etchison, Gus 1 8 8.0
#32 Daberkow, Blake 1 5 5.0
#02 Guerra, Jamison 1 5 5.0
#05 Sow, Cheikh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hollenbeck, Connor 1 6 13 .462 6.0 13.0
#21 Patterson, Quin 1 6 8 .750 6.0 8.0
#24 Van De Griend, Caleb 1 6 8 .750 6.0 8.0
#12 Brewer, Lachlan 1 4 14 .286 4.0 14.0
#00 Etchison, Gus 1 3 6 .500 3.0 6.0
#32 Daberkow, Blake 1 2 3 .667 2.0 3.0
#02 Guerra, Jamison 1 1 3 .333 1.0 3.0
#04 Brown, Jaedyn 1 0 2 .000 0.0 2.0
#30 Otten, Evan 1 0 3 .000 0.0 3.0
#05 Sow, Cheikh 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Patterson, Quin 1 4 6 .667 4.0 6.0
#12 Brewer, Lachlan 1 1 8 .125 1.0 8.0
#02 Guerra, Jamison 1 1 3 .333 1.0 3.0
#10 Hollenbeck, Connor 1 1 4 .250 1.0 4.0
#04 Brown, Jaedyn 1 0 2 .000 0.0 2.0
#00 Etchison, Gus 1 0 3 .000 0.0 3.0
#05 Sow, Cheikh 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hollenbeck, Connor 1 5 6 .833 5.0 6.0
#24 Van De Griend, Caleb 1 4 7 .571 4.0 7.0
#00 Etchison, Gus 1 2 3 .667 2.0 3.0
#02 Guerra, Jamison 1 2 6 .333 2.0 6.0
#21 Patterson, Quin 1 2 3 .667 2.0 3.0
#05 Sow, Cheikh 1 2 4 .500 2.0 4.0
#32 Daberkow, Blake 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hollenbeck, Connor 1 10 10.0 8 8.0 2 2.0
#24 Van De Griend, Caleb 1 8 8.0 3 3.0 5 5.0
#12 Brewer, Lachlan 1 4 4.0 2 2.0 2 2.0
#32 Daberkow, Blake 1 4 4.0 2 2.0 2 2.0
#00 Etchison, Gus 1 3 3.0 0 0.0 3 3.0
#02 Guerra, Jamison 1 3 3.0 1 1.0 2 2.0
#30 Otten, Evan 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#21 Patterson, Quin 1 2 2.0 1 1.0 1 1.0
#04 Brown, Jaedyn 1 1 1.0 0 0.0 1 1.0
#05 Sow, Cheikh 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Guerra, Jamison 1 6 6.0
#12 Brewer, Lachlan 1 4 4.0
#10 Hollenbeck, Connor 1 2 2.0
#24 Van De Griend, Caleb 1 2 2.0
#04 Brown, Jaedyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Daberkow, Blake 1 1 1.0
#02 Guerra, Jamison 1 1 1.0
#10 Hollenbeck, Connor 1 1 1.0
#24 Van De Griend, Caleb 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Brewer, Lachlan 1 3 3.0
#24 Van De Griend, Caleb 1 2 2.0
#32 Daberkow, Blake 1 1 1.0
#02 Guerra, Jamison 1 1 1.0
#05 Sow, Cheikh 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brewer, Lachlan 1 2 2.0
#04 Brown, Jaedyn 1 1 1.0
#32 Daberkow, Blake 1 1 1.0
#00 Etchison, Gus 1 1 1.0
#30 Otten, Evan 1 1 1.0
#21 Patterson, Quin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Guerra, Jamison 1 3 3.0
#00 Etchison, Gus 1 2 2.0
#05 Sow, Cheikh 1 2 2.0
#04 Brown, Jaedyn 1 1 1.0
#10 Hollenbeck, Connor 1 1 1.0
#30 Otten, Evan 1 1 1.0
#21 Patterson, Quin 1 1 1.0
#24 Van De Griend, Caleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brewer, Lachlan 1 35 35.0
#10 Hollenbeck, Connor 1 30 30.0
#21 Patterson, Quin 1 28 28.0
#02 Guerra, Jamison 1 27 27.0
#24 Van De Griend, Caleb 1 21 21.0
#05 Sow, Cheikh 1 14 14.0
#00 Etchison, Gus 1 13 13.0
#30 Otten, Evan 1 12 12.0
#04 Brown, Jaedyn 1 11 11.0
#32 Daberkow, Blake 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brewer, Lachlan 1 4 2 2.00
#04 Brown, Jaedyn 1 1 1 1.00

Sponsors Rotator